Das Ranking wird täglich um 00:00, 12:00 und 18:00 UTC berechnet. Die nächste Berechnung: 04.02.2026 13:00
| Rang | Teilnehmer | Bargeld | Aktienwert | Gesamtwert | Rendite |
|---|---|---|---|---|---|
| 1 | thomas24 | 12.596,50 (17) | 85.528,50 (1) | 98.125,00 (1) | -1,88 % |
| 2 | Josy | - (16) | - (3) | - (2) | -12,78 % |
| 3 | Hauke Haien | - (2) | - (4) | - (3) | -12,88 % |
| 3 | EKG | 38.364,00 (1) | 48.761,00 (18) | 87.125,00 (3) | -12,88 % |
| 3 | sharpnutzer | 37.500,00 (2) | 49.625,00 (4) | 87.125,00 (3) | -12,88 % |
| 3 | concordia | - (2) | - (4) | - (3) | -12,88 % |
| 3 | Major Boothroyd | 37.500,00 (2) | 49.625,00 (4) | 87.125,00 (3) | -12,88 % |
| 3 | Wahlfieber Team | - (2) | - (4) | - (3) | -12,88 % |
| 3 | basilikum | 37.500,00 (2) | 49.625,00 (4) | 87.125,00 (3) | -12,88 % |
| 3 | Retsina | - (2) | - (4) | - (3) | -12,88 % |
| 3 | salbei | 37.500,00 (2) | 49.625,00 (4) | 87.125,00 (3) | -12,88 % |
| 3 | GrouchoMarx | 37.500,00 (2) | 49.625,00 (4) | 87.125,00 (3) | -12,88 % |
| 3 | last-exit | - (2) | - (4) | - (3) | -12,88 % |
| 3 | milton | 37.500,00 (2) | 49.625,00 (4) | 87.125,00 (3) | -12,88 % |
| 3 | Dr.Ottl | - (2) | - (4) | - (3) | -12,88 % |
| 3 | gruener (Luddit) | - (2) | - (4) | - (3) | -12,88 % |
| 3 | Dominique Kupfer | 37.500,00 (2) | 49.625,00 (4) | 87.125,00 (3) | -12,88 % |
| 18 | joschie991 | 2.825,00 (18) | 72.750,00 (2) | 75.575,00 (18) | -24,43 % |
Es wurden noch keine Top Movers berechnet.