The best predictions:
1. WHDH Emerson
2. Wahlfieber.com
3. Boston Globe
************
NH 2020 DEM | Bid | But | Klo | San | War | Others | ......... | -- Sum -- | MAF | MAPF | MQF | R | |
Primary | |||||||||||||
Predictions 2020 | |||||||||||||
Prediction markets * | |||||||||||||
Wahlfieber - final | 10,20 | 23,47 | 12,38 | 28,71 | 11,39 | 13,85 | 33,61 | 2,80 | 18,28 | 12,53 | |||
Wahlfieber - 7 Tage | 12,40 | 23,00 | 12,10 | 27,80 | 11,70 | 13,00 | 39,81 | 3,05 | 22,03 | 14,73 | |||
weitere Wahlbörsen | |||||||||||||
Polls | |||||||||||||
CNN - SSRS | 11,00 | 22,00 | 7,00 | 29,00 | 10,00 | 21,00 | p | 81,51 | 5,08 | 32,69 | 43,74 | ||
CBS | 12,00 | 25,00 | 10,00 | 29,00 | 17,00 | 7,00 | p | 79,23 | 5,07 | 39,19 | 34,97 | ||
NBC | 13,00 | 21,00 | 8,00 | 25,00 | 14,00 | 19,00 | a | 84,65 | 5,33 | 39,38 | 39,94 | ||
Monmouth | 17,00 | 20,00 | 9,00 | 24,00 | 13,00 | 17,00 | n | 90,49 | 5,66 | 43,31 | 41,52 | ||
MassInc. | 14,00 | 17,00 | 6,00 | 29,00 | 13,00 | 21,00 | c | 118,16 | 7,08 | 48,31 | 62,77 | ||
Boston Globe | 12,00 | 19,00 | 14,00 | 27,00 | 16,00 | 16,00 | f | 46,61 | 3,75 | 26,42 | 16,44 | ||
WHDH Emerson | 10,00 | 23,00 | 14,00 | 30,00 | 11,00 | 12,00 | i | 28,08 | 2,55 | 15,53 | 10,00 | ||
Boston Herald | 14,00 | 25,00 | 6,00 | 23,00 | 16,00 | 16,00 | t | 95,65 | 5,52 | 41,97 | 48,17 | ||
Umass Lowell | 14,00 | 17,00 | 8,00 | 25,00 | 15,00 | 21,00 | u | 110,96 | 6,66 | 48,59 | 55,71 | ||
St. Anselm | 19,00 | 14,00 | 11,00 | 19,00 | 11,00 | 26,00 | v | 158,85 | 8,66 | 61,43 | 88,77 | ||
Others | |||||||||||||
538 | 12,00 | 23,00 | 11,00 | 28,00 | 13,00 | 13,00 | d | 46,81 | 3,42 | 24,63 | 18,76 | ||
Durchschnittswerte *** | |||||||||||||
Prediction markets ** | 10,20 | 23,47 | 12,38 | 28,71 | 11,39 | 13,85 | 33,61 | 2,80 | 18,28 | 12,53 | |||
Polls ** | 13,60 | 20,30 | 9,30 | 26,00 | 13,20 | 17,60 | 74,17 | 4,88 | 36,33 | 32,96 | |||
Results 2020 | 8,40 | 24,43 | 19,82 | 25,73 | 9,23 | 12,39 | |||||||
Bid | But | Klo | San | War | Others | Sum | MAF | MAPF | MQF | R | |||
Legende:
Namenskürzel:
Links:
Anmerkungen:
Die häufig vom realen Ergebnis erheblich abweichende CNN-Umfrage wird hier angeführt, da sie auf den Wahlseiten von CNN (s.a. obiger Link) stets als erste, quasi Referenzumfrage aufgelistet wird.
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com