The best predictions:
1. Wahlfieber.com
2. AtlasIntel
3. Mitchell Research
************
MI 2020 DEM | Bid | San | Others | Sum | MAF | MAPF | MQF | R | |||
Primary | |||||||||||
Predictions 2020 | |||||||||||
Prediction markets | |||||||||||
Wahlfieber - final | 56,1 | 33,2 | 10,7 | 14,17 | 2,16 | 5,03 | 6,98 | T | |||
Wahlfieber - last day average | 56,0 | 33,0 | 11,0 | 15,28 | 2,26 | 5,94 | 7,08 | T | |||
Other predictions | |||||||||||
Polls | |||||||||||
CBS News | |||||||||||
CNN | |||||||||||
Data for Progress | 59,0 | 28,0 | 13,0 | 61,86 | 5,59 | 18,63 | 37,64 | ||||
Emerson | |||||||||||
Monmouth | 51,0 | 36,0 | 5,0 | 34,15 | 2,67 | 19,33 | 12,15 | ||||
NBC News | |||||||||||
PPP | |||||||||||
SurveyUSA | 62,0 | 27,9 | 10,1 | 73,34 | 6,07 | 15,45 | 51,82 | ||||
YouGov Yahoo | 54,0 | 41,0 | 1,0 | 79,28 | 5,15 | 35,15 | 38,99 | ||||
AtlasIntel | 48,0 | 40,0 | 12,0 | 26,49 | 3,26 | 10,37 | 12,86 | T | |||
Baldwin Wallace Uni. | 27,0 | 22,0 | 40,0 | 721,96 | 23,19 | 120,54 | 578,23 | ||||
Concord Publish Opinion | 53,0 | 23,0 | 1,0 | 141,56 | 7,74 | 42,56 | 91,26 | ||||
Detroit News | 29,0 | 23,0 | 27,0 | 434,15 | 17,85 | 77,94 | 338,35 | ||||
EPIC-MRA | 51,0 | 23,0 | 1,0 | 144,46 | 8,33 | 43,68 | 92,45 | ||||
Glenglariff Group | 29,0 | 23,0 | 28,0 | 448,78 | 18,19 | 81,05 | 349,54 | ||||
Mitchell Research | 54,0 | 33,0 | 6,0 | 33,22 | 3,07 | 18,48 | 11,67 | T | |||
ROI Rocket | 55,0 | 45,0 | 0,0 | 114,20 | 7,15 | 42,55 | 64,50 | ||||
Target Insyght | 65,0 | 24,0 | 6,0 | 150,88 | 9,74 | 33,66 | 107,48 | ||||
Other predictions | |||||||||||
538 | 58,0 | 36,0 | 6,0 | 37,84 | 3,41 | 18,25 | 16,18 | ||||
Averages | |||||||||||
Prediction markets ** | 56,1 | 33,1 | 10,9 | 14,71 | 2,21 | 5,49 | 7,02 | ||||
Polls ** | 49,0 | 29,9 | 11,5 | 33,93 | 3,73 | 10,95 | 19,25 | ||||
Results 2020 | 52,89 | 36,39 | 10,72 | ||||||||
Bid | San | Others | Sum | MAF | MAPF | MQF | R | ||||
*********** |
************
*************
Legende:
Namenskürzel:
Links:
Anmerkungen:
Es werden in der Regel nur Polls aufgeführt, die im letzten Monat vor der (Vor-)Wahl veröffentlicht worden sind.
Die häufig vom realen Ergebnis erheblich abweichende CNN-Umfrage wird hier angeführt, da sie auf den Wahlseiten von CNN (s.a. obiger Link) stets als erste, quasi als Referenzumfrage aufgelistet wird. Und zwar unabhängig vom Veröffentlichungsdatum. (nicht selten "uralt")
Das Ergebnis und die Prognosegüten sind eingepflegt.
**************
Wahlfieber legt - trotz einigen Mängeln - erneut die beste Prognose hin.
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com