The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 18.11.2024 19:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | milton | 48,088.25 (20) | 55,327.96 (2) | 103,416.21 (1) | +3.42 % |
2 | Laie | 25,814.19 (21) | 76,063.07 (1) | 101,877.26 (2) | +1.88 % |
3 | Bergischer | 49,991.84 (18) | 50,907.13 (4) | 100,898.97 (3) | +0.90 % |
4 | Hauke Haien | - (3) | - (19) | - (4) | +0.88 % |
5 | Mercouri | - (16) | - (5) | - (5) | +0.85 % |
6 | gruener (Luddit) | - (17) | - (5) | - (6) | +0.85 % |
7 | Zappa | 50,000.00 (4) | 50,845.00 (7) | 100,845.00 (7) | +0.84 % |
7 | Wahlfieber Team | - (4) | - (7) | - (7) | +0.84 % |
7 | Retsina | - (4) | - (7) | - (7) | +0.84 % |
7 | maceo | - (4) | - (7) | - (7) | +0.84 % |
7 | boshomo | 50,000.00 (4) | 50,845.00 (7) | 100,845.00 (7) | +0.84 % |
7 | GrouchoMarx | 50,000.00 (4) | 50,845.00 (7) | 100,845.00 (7) | +0.84 % |
7 | last-exit | - (4) | - (7) | - (7) | +0.84 % |
7 | Midnight Choir | 50,000.00 (4) | 50,845.00 (7) | 100,845.00 (7) | +0.84 % |
7 | Jack Bauer | 50,000.00 (4) | 50,845.00 (7) | 100,845.00 (7) | +0.84 % |
7 | Josy | - (4) | - (7) | - (7) | +0.84 % |
7 | Dr.Ottl | - (4) | - (7) | - (7) | +0.84 % |
7 | Dominique Kupfer | 50,000.00 (4) | 50,845.00 (7) | 100,845.00 (7) | +0.84 % |
19 | Wahlhelfer-HH | 49,782.83 (19) | 50,992.82 (3) | 100,775.65 (19) | +0.78 % |
20 | saladin | 79,681.00 (1) | 20,366.09 (21) | 100,047.09 (20) | +0.05 % |
21 | mühldorfer | 62,142.84 (2) | 35,610.10 (20) | 97,752.94 (21) | -2.25 % |
The top movers have not yet been calculated