in Schweiz:

BL - Wie gross ist die Parteistärke (in %) der Parteien bei den Nationalratswahlen 2011 im Kanton Basel-Landschaft?

Participants: 78
Market opening: 15.10.2011 16:00
Market close: 23.10.2011 05:35
Top trader: last-exit

Nationalratswahlen 2011 - Kanton Basel-Landschaft

This market is inactive. No predictions can currently be made.

Ranking list of markets by 23.10.2011 20:23

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

51 - 72 by 72
Rank Participant Cash Share value Total value Yield
37 Rugenbräu 100.000,00 (37) 0,00 (1) 100.000,00 (37) 0,00 %
37 Savopoulos - (37) - (1) - (37) 0,00 %
53 maceo - (53) - (1) - (53) -0,03 %
54 delphi 99.910,21 (54) 0,00 (1) 99.910,21 (54) -0,09 %
55 Vitovitana 99.795,76 (55) 0,00 (1) 99.795,76 (55) -0,20 %
56 wm630107 99.775,10 (56) 0,00 (1) 99.775,10 (56) -0,22 %
57 HjM - (57) - (1) - (57) -0,24 %
58 Politseher 99.752,99 (58) 0,00 (1) 99.752,99 (58) -0,25 %
59 piccolomini 99.665,85 (59) 0,00 (1) 99.665,85 (59) -0,33 %
60 adilk 99.437,60 (60) 0,00 (1) 99.437,60 (60) -0,56 %
61 marinsli 99.292,40 (61) 0,00 (1) 99.292,40 (61) -0,71 %
62 worbli 98.043,58 (62) 0,00 (1) 98.043,58 (62) -1,96 %
63 stevie wonder 97.950,00 (63) 0,00 (1) 97.950,00 (63) -2,05 %
64 sfnkz 97.945,00 (64) 0,00 (1) 97.945,00 (64) -2,05 %
65 HugoBoss 97.762,28 (65) 0,00 (1) 97.762,28 (65) -2,24 %
66 pho 97.046,55 (66) 0,00 (1) 97.046,55 (66) -2,95 %
67 Martin_12 96.996,64 (67) 0,00 (1) 96.996,64 (67) -3,00 %
68 alfonso1 95.380,33 (68) 0,00 (1) 95.380,33 (68) -4,62 %
69 pdl93 89.881,96 (69) 0,00 (1) 89.881,96 (69) -10,12 %
70 contrader 89.516,34 (70) 0,00 (1) 89.516,34 (70) -10,48 %
71 RO2009JA (!) 88.391,11 (71) 0,00 (1) 88.391,11 (71) -11,61 %
72 dan-be 81.901,15 (72) 0,00 (1) 81.901,15 (72) -18,10 %
Log in
30,633 Participants » Who is online

Fine music for political ears

What we predict...

Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.

Our focus

Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections

Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.

USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.

UK
All national and state elections as well as important special, local and mayoral elections and votes.

Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.


Important elections in 2023

  • Several state elections in Germany and Austria
  • Presidential election in the Czech Republic
  • National elections in Finland, Turkey, Greece, Poland, Switzerland and Spain

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.com