in Weitere Europa:

Wie viele Stimmen (in Prozent) erhalten die Parteien bei der Parlamentswahl in Luxemburg 2013?

Participants: 28
Market opening: 29.07.2013 20:00
Market close: 20.10.2013 16:30
Top trader: Björn

Parlamentswahl Luxemburg 2013

This market is inactive. No predictions can currently be made.

Ranking list of markets by 21.10.2013 05:03

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

1 - 25 by 26
Rank Participant Cash Share value Total value Yield
1 Björn 113.377,64 (1) 0,00 (1) 113.377,64 (1) +13,38 %
2 ElTres - (2) - (1) - (2) +10,55 %
3 Dr.Ottl - (3) - (1) - (3) +6,48 %
4 Baghira14 - (4) - (1) - (4) +4,58 %
5 joschie99 100.738,69 (5) 0,00 (1) 100.738,69 (5) +0,74 %
6 Saint 100.127,75 (6) 0,00 (1) 100.127,75 (6) +0,13 %
7 taschenbier 100.000,00 (7) 0,00 (1) 100.000,00 (7) 0,00 %
7 sille 100.000,00 (7) 0,00 (1) 100.000,00 (7) 0,00 %
7 Hauke Haien - (7) - (1) - (7) 0,00 %
7 kunator 100.000,00 (7) 0,00 (1) 100.000,00 (7) 0,00 %
7 Gehheimpolizei - (7) - (1) - (7) 0,00 %
12 saladin 99.996,42 (12) 0,00 (1) 99.996,42 (12) -0,00 %
13 FLasalle 99.975,58 (13) 0,00 (1) 99.975,58 (13) -0,02 %
14 Wahlhelfer-HH 99.907,13 (14) 0,00 (1) 99.907,13 (14) -0,09 %
15 MaxS 99.668,88 (15) 0,00 (1) 99.668,88 (15) -0,33 %
16 HaraldJenk 99.495,60 (16) 0,00 (1) 99.495,60 (16) -0,50 %
17 zk25_1 - (17) - (1) - (17) -0,58 %
18 Sibiu 2007 - (18) - (1) - (18) -0,83 %
19 wm630107 98.923,35 (19) 0,00 (1) 98.923,35 (19) -1,08 %
20 gruener (Luddit) - (20) - (1) - (20) -1,97 %
21 Happy 97.775,82 (21) 0,00 (1) 97.775,82 (21) -2,22 %
22 Free 97.311,55 (22) 0,00 (1) 97.311,55 (22) -2,69 %
23 Seiner_Einer 96.165,33 (23) 0,00 (1) 96.165,33 (23) -3,83 %
24 RO2009JA (!) 94.489,09 (24) 0,00 (1) 94.489,09 (24) -5,51 %
25 Ed - (25) - (1) - (25) -7,40 %
Log in
30,633 Participants » Who is online

Fine music for political ears

What we predict...

Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.

Our focus

Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections

Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.

USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.

UK
All national and state elections as well as important special, local and mayoral elections and votes.

Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.


Important elections in 2023

  • Several state elections in Germany and Austria
  • Presidential election in the Czech Republic
  • National elections in Finland, Turkey, Greece, Poland, Switzerland and Spain

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.com