in Austria:

Welche Parteien werden (neben der ÖVP) zukünftig in der österreichischen Bundesregierung vertreten sein?

Participants: 48
Market opening: 01.09.2019 13:00
Market close: 06.01.2020 03:59
Top trader: bekol

Koalitionsmarkt Österreich 2019

This market is inactive. No predictions can currently be made.

Ranking list of markets by 08.01.2020 00:22

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

1 - 25 by 48
Rank Participant Cash Share value Total value Yield
1 bekol 416,634.94 (1) 0.00 (1) 416,634.94 (1) +108.32 %
2 CobbDouglas 316,079.84 (2) 0.00 (1) 316,079.84 (2) +58.04 %
3 zk25_1 315,920.57 (3) 0.00 (1) 315,920.57 (3) +57.96 %
4 mühldorfer 298,786.86 (4) 0.00 (1) 298,786.86 (4) +49.39 %
5 dseppi 282,406.63 (5) 0.00 (1) 282,406.63 (5) +41.20 %
6 coco 260,935.44 (6) 0.00 (1) 260,935.44 (6) +30.47 %
7 manfred 256,632.15 (7) 0.00 (1) 256,632.15 (7) +28.32 %
8 Laie 244,732.12 (8) 0.00 (1) 244,732.12 (8) +22.37 %
9 saladin 231,706.25 (9) 0.00 (1) 231,706.25 (9) +15.85 %
10 PrinceTM 224,612.69 (10) 0.00 (1) 224,612.69 (10) +12.31 %
11 an-d - (11) - (1) - (11) +11.84 %
12 Chrysalis 223,341.28 (12) 0.00 (1) 223,341.28 (12) +11.67 %
13 drui (MdPB) - (13) - (1) - (13) +10.10 %
14 Wahlhelfer-HH 215,737.02 (14) 0.00 (1) 215,737.02 (14) +7.87 %
15 tommi6969 214,454.76 (15) 0.00 (1) 214,454.76 (15) +7.23 %
16 SachTach 206,216.10 (16) 0.00 (1) 206,216.10 (16) +3.11 %
17 roter 204,871.27 (17) 0.00 (1) 204,871.27 (17) +2.44 %
18 Sibiu 2007 - (18) - (1) - (18) +1.92 %
19 Happy 201,946.61 (19) 0.00 (1) 201,946.61 (19) +0.97 %
20 gruener (Luddit) - (20) - (1) - (20) +0.30 %
21 Guter_mann 200,155.48 (21) 0.00 (1) 200,155.48 (21) +0.08 %
22 Dr.Ottl - (22) - (1) - (22) +0.06 %
23 last-exit - (23) - (1) - (23) 0.00 %
23 GrouchoMarx 200,000.00 (23) 0.00 (1) 200,000.00 (23) 0.00 %
23 tom-morvolo riddle 200,000.00 (23) 0.00 (1) 200,000.00 (23) 0.00 %
Log in
30,631 Participants » Who is online

Fine music for political ears

What we predict...

Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.

Our focus

Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections

Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.

USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.

UK
All national and state elections as well as important special, local and mayoral elections and votes.

Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.


Important elections in 2023

  • Several state elections in Germany and Austria
  • Presidential election in the Czech Republic
  • National elections in Finland, Turkey, Greece, Poland, Switzerland and Spain

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.com