The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 23.11.2024 13:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | milton | 48,096.44 (20) | 55,113.74 (3) | 103,210.18 (1) | +3.21 % |
2 | saladin | 79,681.00 (1) | 22,038.23 (22) | 101,719.23 (2) | +1.72 % |
3 | Laie | 26,585.11 (22) | 74,472.39 (1) | 101,057.50 (3) | +1.06 % |
4 | Bergischer | 49,992.91 (18) | 50,837.37 (4) | 100,830.28 (4) | +0.83 % |
5 | manfred | 45,297.06 (21) | 55,496.31 (2) | 100,793.37 (5) | +0.79 % |
6 | Hauke Haien | - (3) | - (20) | - (6) | +0.75 % |
7 | gruener (Luddit) | - (4) | - (19) | - (7) | +0.72 % |
8 | Mercouri | - (17) | - (6) | - (8) | +0.72 % |
9 | Midnight Choir | 50,000.00 (5) | 50,718.18 (7) | 100,718.18 (9) | +0.72 % |
9 | Dr.Ottl | - (5) | - (7) | - (9) | +0.72 % |
9 | Wahlfieber Team | - (5) | - (7) | - (9) | +0.72 % |
9 | Retsina | - (5) | - (7) | - (9) | +0.72 % |
9 | maceo | - (5) | - (7) | - (9) | +0.72 % |
9 | boshomo | 50,000.00 (5) | 50,718.18 (7) | 100,718.18 (9) | +0.72 % |
9 | GrouchoMarx | 50,000.00 (5) | 50,718.18 (7) | 100,718.18 (9) | +0.72 % |
9 | last-exit | - (5) | - (7) | - (9) | +0.72 % |
9 | Dominique Kupfer | 50,000.00 (5) | 50,718.18 (7) | 100,718.18 (9) | +0.72 % |
9 | Zappa | 50,000.00 (5) | 50,718.18 (7) | 100,718.18 (9) | +0.72 % |
9 | Jack Bauer | 50,000.00 (5) | 50,718.18 (7) | 100,718.18 (9) | +0.72 % |
9 | Josy | - (5) | - (7) | - (9) | +0.72 % |
21 | Wahlhelfer-HH | 49,799.92 (19) | 50,835.01 (5) | 100,634.93 (21) | +0.63 % |
22 | mühldorfer | 62,877.61 (2) | 33,688.53 (21) | 96,566.14 (22) | -3.43 % |
The top movers have not yet been calculated