The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 23.04.2025 20:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | bekol | 76,361.07 (1) | 24,911.26 (17) | 101,272.33 (1) | +1.27 % |
2 | Laie | 61,104.09 (2) | 39,371.64 (16) | 100,475.73 (2) | +0.48 % |
3 | Bergischer | 51,141.52 (3) | 49,199.19 (15) | 100,340.71 (3) | +0.34 % |
4 | mühldorfer | 40,534.08 (15) | 59,569.81 (3) | 100,103.89 (4) | +0.10 % |
5 | Rosevietarot | 50,268.54 (4) | 49,675.77 (13) | 99,944.31 (5) | -0.06 % |
6 | Dr.Ottl | - (6) | - (6) | - (6) | -0.10 % |
6 | gruener (Luddit) | - (6) | - (6) | - (6) | -0.10 % |
6 | HIM | 50,000.00 (6) | 49,895.00 (6) | 99,895.00 (6) | -0.10 % |
6 | maceo | - (6) | - (6) | - (6) | -0.10 % |
6 | Midnight Choir | 50,000.00 (6) | 49,895.00 (6) | 99,895.00 (6) | -0.10 % |
6 | GrouchoMarx | 50,000.00 (6) | 49,895.00 (6) | 99,895.00 (6) | -0.10 % |
6 | Dominique Kupfer | 50,000.00 (6) | 49,895.00 (6) | 99,895.00 (6) | -0.10 % |
13 | Wahlhelfer-HH | 49,683.64 (13) | 50,192.28 (4) | 99,875.92 (13) | -0.12 % |
14 | Hauke Haien | - (14) | - (5) | - (14) | -0.16 % |
15 | manfred | 38,402.47 (16) | 61,393.33 (2) | 99,795.80 (15) | -0.20 % |
16 | milton | 50,134.19 (5) | 49,596.07 (14) | 99,730.26 (16) | -0.27 % |
17 | derjörglvomHimmel | 34,800.67 (17) | 62,777.48 (1) | 97,578.15 (17) | -2.42 % |
The top movers have not yet been calculated