The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 15.04.2025 20:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | bekol | 76,361.07 (1) | 25,049.12 (16) | 101,410.19 (1) | +1.41 % |
2 | Bergischer | 50,115.13 (5) | 50,278.58 (4) | 100,393.71 (2) | +0.39 % |
3 | Laie | 53,870.07 (4) | 46,460.32 (13) | 100,330.39 (3) | +0.33 % |
4 | Rosevietarot | 49,945.27 (13) | 50,085.16 (5) | 100,030.43 (4) | +0.03 % |
5 | Dr.Ottl | - (6) | - (6) | - (5) | -0.01 % |
5 | gruener (Luddit) | - (6) | - (6) | - (5) | -0.01 % |
5 | HIM | 50,000.00 (6) | 49,990.00 (6) | 99,990.00 (5) | -0.01 % |
5 | maceo | - (6) | - (6) | - (5) | -0.01 % |
5 | Dominique Kupfer | 50,000.00 (6) | 49,990.00 (6) | 99,990.00 (5) | -0.01 % |
5 | Midnight Choir | 50,000.00 (6) | 49,990.00 (6) | 99,990.00 (5) | -0.01 % |
5 | GrouchoMarx | 50,000.00 (6) | 49,990.00 (6) | 99,990.00 (5) | -0.01 % |
12 | Wahlhelfer-HH | 49,683.53 (14) | 50,287.88 (3) | 99,971.41 (12) | -0.03 % |
13 | manfred | 45,189.60 (15) | 54,760.82 (2) | 99,950.42 (13) | -0.05 % |
14 | mühldorfer | 37,384.26 (16) | 62,448.36 (1) | 99,832.62 (14) | -0.17 % |
15 | milton | 56,463.87 (2) | 43,141.27 (15) | 99,605.14 (15) | -0.39 % |
16 | derjörglvomHimmel | 54,487.20 (3) | 43,903.19 (14) | 98,390.39 (16) | -1.61 % |
The top movers have not yet been calculated