The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 12.04.2025 02:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | bekol | 76,361.07 (1) | 25,179.40 (16) | 101,540.47 (1) | +1.54 % |
2 | Laie | 51,389.11 (3) | 48,929.21 (13) | 100,318.32 (2) | +0.32 % |
3 | Bergischer | 49,958.35 (12) | 50,341.54 (3) | 100,299.89 (3) | +0.30 % |
4 | Rosevietarot | 49,942.00 (13) | 50,082.64 (5) | 100,024.64 (4) | +0.02 % |
5 | Dr.Ottl | - (5) | - (6) | - (5) | -0.01 % |
5 | gruener (Luddit) | - (5) | - (6) | - (5) | -0.01 % |
5 | HIM | 50,000.00 (5) | 49,995.00 (6) | 99,995.00 (5) | -0.01 % |
5 | maceo | - (5) | - (6) | - (5) | -0.01 % |
5 | Dominique Kupfer | 50,000.00 (5) | 49,995.00 (6) | 99,995.00 (5) | -0.01 % |
5 | Midnight Choir | 50,000.00 (5) | 49,995.00 (6) | 99,995.00 (5) | -0.01 % |
5 | GrouchoMarx | 50,000.00 (5) | 49,995.00 (6) | 99,995.00 (5) | -0.01 % |
12 | Wahlhelfer-HH | 49,660.18 (14) | 50,317.09 (4) | 99,977.27 (12) | -0.02 % |
13 | manfred | 45,189.60 (15) | 54,746.07 (2) | 99,935.67 (13) | -0.06 % |
14 | mühldorfer | 43,929.27 (16) | 55,877.50 (1) | 99,806.77 (14) | -0.19 % |
15 | milton | 56,545.22 (2) | 42,919.48 (15) | 99,464.70 (15) | -0.54 % |
16 | derjörglvomHimmel | 50,725.20 (4) | 47,864.44 (14) | 98,589.64 (16) | -1.41 % |
The top movers have not yet been calculated