This market is inactive. No predictions can currently be made.
Payout rules
Every share held by a trader in his/her portfolio at the end of the exchange will be paid out according to the actual result of this share after the election.
Turnout of voters
Turnout (%) = Relation between voters and all citizens entitled to vote.
Year |
Entitled to vote |
Voters* |
Turnout |
---|---|---|---|
1971 | 3'549'426 | 2'018'077 | 56.9 % |
1975 | 3'735'037 | 1'955'740 | 52.4 % |
1979 | 3'864'285 | 1'856'651 | 48.0 % |
1983 | 4'068'940 | 1'989'960 | 48.9 % |
1987 | 4'214'595 | 1'958'456 | 46.5 % |
1991 | 4'510'521 | 2'076'901 | 46.0 % |
1995 | 4'596'209 | 1'940'622 | 42.2 % |
1999 | 4'628'782 | 2'004'408 | 43.3 % |
2003 | 4'779'733 | 2'161'921 | 45.2 % |
2007 | 4'915'623 | 2'373'071 | 48.3 % |
* Cast ballots
Source: Bundesamt für Statistik (BFS) / Statistik der Nationalratswahlen [admin.ch]
More data: turnout by canton:
Bundesamt für Statistik (BFS): xls 172 KB [admin.ch]