The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 19.01.2025 01:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
26 | AndySmith | 35,000.00 (8) | 65,065.00 (45) | 100,065.00 (26) | +0.07 % |
26 | nervous | 35,000.00 (8) | 65,065.00 (45) | 100,065.00 (26) | +0.07 % |
26 | last-exit | - (8) | - (45) | - (26) | +0.07 % |
26 | Retsina | - (8) | - (45) | - (26) | +0.07 % |
26 | Major Boothroyd | 33,990.00 (30) | 66,075.00 (36) | 100,065.00 (26) | +0.07 % |
26 | Hauke Haien | - (8) | - (45) | - (26) | +0.07 % |
26 | GrouchoMarx | 35,000.00 (8) | 65,065.00 (45) | 100,065.00 (26) | +0.07 % |
26 | maceo | - (8) | - (45) | - (26) | +0.07 % |
26 | Wahlfieber Team | - (8) | - (45) | - (26) | +0.07 % |
26 | Savopoulos | - (8) | - (45) | - (26) | +0.07 % |
26 | PJ | - (8) | - (45) | - (26) | +0.07 % |
26 | Midnight Choir | 35,000.00 (8) | 65,065.00 (45) | 100,065.00 (26) | +0.07 % |
26 | salbei | 35,000.00 (8) | 65,065.00 (45) | 100,065.00 (26) | +0.07 % |
26 | Kottan | 35,000.00 (8) | 65,065.00 (45) | 100,065.00 (26) | +0.07 % |
26 | Dominique Kupfer | 35,000.00 (8) | 65,065.00 (45) | 100,065.00 (26) | +0.07 % |
26 | Dr.Ottl | - (8) | - (45) | - (26) | +0.07 % |
42 | Zappa | 34,886.82 (28) | 65,178.12 (41) | 100,064.94 (42) | +0.06 % |
43 | 10c | - (32) | - (35) | - (43) | +0.06 % |
44 | eurocarlos | - (4) | - (62) | - (44) | +0.05 % |
45 | Tobitx | 26,948.65 (44) | 73,071.00 (23) | 100,019.65 (45) | +0.02 % |
46 | saladin | 100,000.00 (1) | 0.00 (65) | 100,000.00 (46) | 0.00 % |
47 | EKG | 1,273.69 (62) | 98,700.53 (4) | 99,974.22 (47) | -0.03 % |
48 | Wahlkater | 28,654.97 (42) | 71,319.21 (24) | 99,974.18 (48) | -0.03 % |
49 | Seiner_Einer | 30,777.18 (41) | 69,155.14 (25) | 99,932.32 (49) | -0.07 % |
50 | DonFelice | - (34) | - (32) | - (50) | -0.10 % |
The top movers have not yet been calculated