The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 25.02.2026 01:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 14 | Einstürzende Neubauten | 35,000.00 (12) | 66,230.00 (12) | 101,230.00 (14) | +1.23 % |
| 14 | spike | 35,000.00 (12) | 66,230.00 (12) | 101,230.00 (14) | +1.23 % |
| 14 | last-exit | - (12) | - (12) | - (14) | +1.23 % |
| 14 | GrouchoMarx | 35,000.00 (12) | 66,230.00 (12) | 101,230.00 (14) | +1.23 % |
| 14 | Dominique Kupfer | 35,000.00 (12) | 66,230.00 (12) | 101,230.00 (14) | +1.23 % |
| 14 | Hauke Haien | - (12) | - (12) | - (14) | +1.23 % |
| 14 | salbei | 35,000.00 (12) | 66,230.00 (12) | 101,230.00 (14) | +1.23 % |
| 14 | basilikum | 35,000.00 (12) | 66,230.00 (12) | 101,230.00 (14) | +1.23 % |
| 14 | Retsina | - (12) | - (12) | - (14) | +1.23 % |
| 14 | an-d | - (12) | - (12) | - (14) | +1.23 % |
| 14 | bekol | 35,000.00 (12) | 66,230.00 (12) | 101,230.00 (14) | +1.23 % |
| 37 | Wahlhelfer-HH | 34,930.89 (35) | 66,286.96 (11) | 101,217.85 (37) | +1.22 % |
| 38 | Dr.Ottl | - (6) | - (38) | - (38) | +1.09 % |
| 39 | GOP | 44,224.90 (3) | 56,280.84 (41) | 100,505.74 (39) | +0.51 % |
| 40 | milton | 39,028.87 (4) | 60,575.14 (39) | 99,604.01 (40) | -0.40 % |
| 41 | Laie | 0.87 (41) | 98,999.25 (1) | 99,000.12 (41) | -1.00 % |
| 42 | joschie991 | 0.30 (42) | 87,391.21 (4) | 87,391.51 (42) | -12.61 % |
The top movers have not yet been calculated