| Share | +/- Begin | Prediction |
|---|---|---|
| P Grüne D-2026-BY-KW-F-GRU | -5.60 | 19.00 % |
| P CDU D-2026-BY-KW-F-CDU | +3.10 | 25.00 % |
| P SPD D-2026-BY-KW-F-SPD | 0.00 | 17.00 % |
| P Linke D-2026-BY-KW-F-LIN | +2.10 | 10.00 % |
| P FDP D-2026-BY-KW-F-FDP | -2.60 | 5.00 % |
| P Others D-2026-BY-KW-F-SO | +2.25 | 6.75 % |
| P Volt D-2026-BY-KW-F-SSW | +1.30 | 5.00 % |
| P BFF D-2026-BY-KW-F-PIR | +0.51 | 2.51 % |
| P Die Partei D-2026-BY-KW-F-PI | +0.20 | 2.00 % |
| P ÖkoLinX D-2026-BY-KW-F-OL | -0.45 | 1.35 % |
| P BSW D-2026-BY-KW-F-BSW | +1.02 | 1.02 % |
| P Tierschutz D-2026-BY-KW-F-TS | +1.05 | 1.05 % |
| P Others D-2026-BY-KW-F-AND | -4.09 | 3.11 % |
The top movers have not yet been calculated