Market | Position | Participants |
---|---|---|
6 | 33 | |
1 | 17 | |
4 | 33 | |
2 | 17 | |
2 | 19 | |
2 | 17 | |
2 | 22 | |
Nordrhein-Westfalen state election, 2022 | 50 | 50 |
German general election, 2021 (small parties) | 42 | 42 |
2 | 55 | |
46 | 49 | |
US Presidentail eleceton, 2020 | 8 | 59 |
Deutscher Fussballmeister 2019/2020 | 1 | 29 |
Fußball-WM 2018 | 1 | 53 |
Landtagswahl Niedersachsen 2017 | 50 | 53 |
Bundestagswahl Deutschland 2017 | 20 | 82 |
Fussball Europa-Meisterschaft 2016 - Gruppe F | 1 | 30 |
Fussball Europa-Meisterschaft 2016 - Gruppe E | 5 | 25 |
Fussball Europa-Meisterschaft 2016 - Gruppe D | 23 | 23 |
Fussball Europa-Meisterschaft 2016 - Gruppe C | 7 | 24 |
Fussball Europa-Meisterschaft 2016 - Gruppe B | 3 | 26 |
Fussball Europa-Meisterschaft 2016 - Gruppe A | 1 | 26 |
Fussball Europa-Meisterschaft 2016 | 1 | 65 |
Fußball-WM 2014 | 51 | 59 |
DFB-Pokalfinale 2014 | 4 | 31 |
Market | Position | Participants |
---|---|---|
1 | 17 | |
Deutscher Fussballmeister 2019/2020 | 1 | 29 |
Fußball-WM 2018 | 1 | 53 |
Fussball Europa-Meisterschaft 2016 | 1 | 65 |
Fussball Europa-Meisterschaft 2016 - Gruppe F | 1 | 30 |
Fussball Europa-Meisterschaft 2016 - Gruppe A | 1 | 26 |
2 | 19 | |
2 | 17 | |
2 | 17 | |
2 | 22 | |
2 | 55 | |
Fussball Europa-Meisterschaft 2016 - Gruppe B | 3 | 26 |
4 | 33 | |
DFB-Pokalfinale 2014 | 4 | 31 |
Fussball Europa-Meisterschaft 2016 - Gruppe E | 5 | 25 |
6 | 33 | |
Fussball Europa-Meisterschaft 2016 - Gruppe C | 7 | 24 |
US Presidentail eleceton, 2020 | 8 | 59 |
Bundestagswahl Deutschland 2017 | 20 | 82 |
Fussball Europa-Meisterschaft 2016 - Gruppe D | 23 | 23 |
German general election, 2021 (small parties) | 42 | 42 |
46 | 49 | |
Nordrhein-Westfalen state election, 2022 | 50 | 50 |
Landtagswahl Niedersachsen 2017 | 50 | 53 |
Fußball-WM 2014 | 51 | 59 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com