Market | Position | Participants |
---|---|---|
Europawahl Deutschland 2019 (kleine Parteien) | 66 | 69 |
Europawahl Deutschland 2019 | 72 | 83 |
Parlamentswahl Italien 2018 | 1 | 33 |
Europawahl Deutschland 2014 | 30 | 92 |
Italian legislative election, 2013 | 11 | 40 |
Bundesratserneuerungswahl 2011 (1. Wahlgang Widmer-Schlumpf) | 95 | 97 |
Candidates SPP for the Cabinet 2011 | 10 | 78 |
Senate elections - Canton Schwyz | 46 | 63 |
Candidates SPP for the Cabinet 2011 | 7 | 83 |
Senate elections - Canton Aargau | 17 | 222 |
Senate elections - Canton Solothurn | 125 | 179 |
Senate elections in Canton St. Gallen | 48 | 345 |
Senate elections in Ticino | 96 | 105 |
Senate elections - Canton Uri | 22 | 119 |
Senate elections - Canton Zurich | 65 | 260 |
Swiss Senate elections - allocation of seats | 115 | 457 |
House of Representatives 2011 - Canton Ticino | 101 | 112 |
Swiss Parliamentary election in Zurich | 59 | 143 |
Swiss parliamentary elections 2011 - Voter turnout | 61 | 261 |
Swiss Cabinet election 2011 | 29 | 426 |
House of Representatives election 2011 – big parties | 1,381 | 1,499 |
Market | Position | Participants |
---|---|---|
Parlamentswahl Italien 2018 | 1 | 33 |
Candidates SPP for the Cabinet 2011 | 7 | 83 |
Candidates SPP for the Cabinet 2011 | 10 | 78 |
Italian legislative election, 2013 | 11 | 40 |
Senate elections - Canton Aargau | 17 | 222 |
Senate elections - Canton Uri | 22 | 119 |
Swiss Cabinet election 2011 | 29 | 426 |
Europawahl Deutschland 2014 | 30 | 92 |
Senate elections - Canton Schwyz | 46 | 63 |
Senate elections in Canton St. Gallen | 48 | 345 |
Swiss Parliamentary election in Zurich | 59 | 143 |
Swiss parliamentary elections 2011 - Voter turnout | 61 | 261 |
Senate elections - Canton Zurich | 65 | 260 |
Europawahl Deutschland 2019 (kleine Parteien) | 66 | 69 |
Europawahl Deutschland 2019 | 72 | 83 |
Bundesratserneuerungswahl 2011 (1. Wahlgang Widmer-Schlumpf) | 95 | 97 |
Senate elections in Ticino | 96 | 105 |
House of Representatives 2011 - Canton Ticino | 101 | 112 |
Swiss Senate elections - allocation of seats | 115 | 457 |
Senate elections - Canton Solothurn | 125 | 179 |
House of Representatives election 2011 – big parties | 1,381 | 1,499 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com