Market | Position | Participants |
---|---|---|
Fussball Europa-Meister 2012 (WTIA-Markt) | 28 | 54 |
Euro 2012 - Gruppe B | 26 | 57 |
Euro 2012 - Gruppe A | 14 | 51 |
Landtagswahlen Schleswig-Holstein 2012 - Koalitionsmarkt | 79 | 107 |
Schleswig-Holstein federal election 2012 | 55 | 468 |
Schleswig-Holstein federal election 2012 (small parties) | 87 | 200 |
Bürgerschaftswahl Bremen | 11 | 119 |
United States Senate election in Florida, 2010 | 6 | 24 |
NRW - MP-Wahl | 21 | 42 |
Bundespräsident | 48 | 103 |
Fußball: WM 2010 | 23 | 103 |
NRW - Koalition | 122 | 127 |
NRW - Ministerpräsident | 32 | 62 |
North Rhine-Westphalia | 170 | 193 |
NRW - Kleine Parteien | 49 | 87 |
Schleswig-Holstein | 17 | 275 |
Market | Position | Participants |
---|---|---|
United States Senate election in Florida, 2010 | 6 | 24 |
Gruppe B | 10 | 75 |
Bürgerschaftswahl Bremen | 11 | 119 |
Euro 2012 - Gruppe A | 14 | 51 |
Schleswig-Holstein | 17 | 275 |
NRW - MP-Wahl | 21 | 42 |
Fußball: WM 2010 | 23 | 103 |
Euro 2012 - Gruppe B | 26 | 57 |
Fussball Europa-Meister 2012 (WTIA-Markt) | 28 | 54 |
NRW - Ministerpräsident | 32 | 62 |
GER - AUS | 35 | 55 |
URU - GER | 36 | 51 |
NED - URU | 38 | 49 |
Gruppe D | 44 | 72 |
Bundespräsident | 48 | 103 |
NRW - Kleine Parteien | 49 | 87 |
Schleswig-Holstein federal election 2012 | 55 | 468 |
Aufsteiger 1. Bundesliga | 57 | 70 |
Landtagswahlen Schleswig-Holstein 2012 - Koalitionsmarkt | 79 | 107 |
Schleswig-Holstein federal election 2012 (small parties) | 87 | 200 |
Ralf Stegner | 87 | 97 |
Germany | 114 | 139 |
Schl.-Holst. - Koalition | 120 | 166 |
NRW - Koalition | 122 | 127 |
North Rhine-Westphalia | 170 | 193 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com