Market | Position | Participants |
---|---|---|
Kommunalwahl Flensburg 2013 (kleine Parteien) | 34 | 41 |
Kommunalwahl Lübeck 2013 (kleine Parteien) | 14 | 41 |
Kommunalwahl Lübeck 2013 | 55 | 70 |
Kommunalwahl Neumünster 2013 | 57 | 74 |
Kommunalwahl Flensburg 2013 | 52 | 62 |
Kommunalwahl Schleswig-Holstein 2013 | 52 | 110 |
Kommunalwahl Kreis Rendsburg-Eckernförde 2013 | 85 | 91 |
Kommunalwahl Kreis Plön 2013 | 61 | 85 |
Kommunalwahl Kiel 2013 (kleine Parteien) | 10 | 118 |
Kommunalwahl Kiel 2013 | 50 | 140 |
Oberbürgermeisterwahl Chemnitz 2013 | 33 | 39 |
Volksabstimmung zum Nichtraucherschutz | 32 | 32 |
Gemeinderatswahl Krems 2012 | 33 | 37 |
Gemeinderatswahl Burgenland 2012 | 39 | 42 |
Parlamentswahl Rumänien 2012 | 14 | 35 |
Parlamentswahl Ukraine 2012 | 29 | 31 |
Parlamentswahl Litauen 2012 | 25 | 25 |
Oberbürgermeisterwahl Kiel 2012 | 431 | 439 |
Parlamentswahl Niederlande 2012 | 32 | 33 |
Oberbürgermeisterwahl Stuttgart 2012 | 40 | 58 |
Grossratswahlen 2012 - Kanton Basel-Stadt | 12 | 35 |
Kantonsratswahlen 2012 - Kanton Schaffhausen | 31 | 31 |
Präsidentschaftswahl in USA 2012 | 79 | 80 |
Market | Position | Participants |
---|---|---|
Kommunalwahl Kiel 2013 (kleine Parteien) | 10 | 118 |
Grossratswahlen 2012 - Kanton Basel-Stadt | 12 | 35 |
Kommunalwahl Lübeck 2013 (kleine Parteien) | 14 | 41 |
Parlamentswahl Rumänien 2012 | 14 | 35 |
Parlamentswahl Litauen 2012 | 25 | 25 |
Parlamentswahl Ukraine 2012 | 29 | 31 |
Kantonsratswahlen 2012 - Kanton Schaffhausen | 31 | 31 |
Volksabstimmung zum Nichtraucherschutz | 32 | 32 |
Parlamentswahl Niederlande 2012 | 32 | 33 |
Oberbürgermeisterwahl Chemnitz 2013 | 33 | 39 |
Gemeinderatswahl Krems 2012 | 33 | 37 |
Kommunalwahl Flensburg 2013 (kleine Parteien) | 34 | 41 |
Gemeinderatswahl Burgenland 2012 | 39 | 42 |
Oberbürgermeisterwahl Stuttgart 2012 | 40 | 58 |
Kommunalwahl Kiel 2013 | 50 | 140 |
Kommunalwahl Flensburg 2013 | 52 | 62 |
Kommunalwahl Schleswig-Holstein 2013 | 52 | 110 |
Kommunalwahl Lübeck 2013 | 55 | 70 |
Kommunalwahl Neumünster 2013 | 57 | 74 |
Kommunalwahl Kreis Plön 2013 | 61 | 85 |
Präsidentschaftswahl in USA 2012 | 79 | 80 |
Kommunalwahl Kreis Rendsburg-Eckernförde 2013 | 85 | 91 |
Oberbürgermeisterwahl Kiel 2012 | 431 | 439 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com