Market | Position | Participants |
---|---|---|
Parlamentswahl Irland 2016 | 11 | 21 |
Landtagswahl Sachsen-Anhalt 2016 | 25 | 62 |
Landtagswahl Rheinland-Pfalz 2016 | 23 | 53 |
Baden-Württemberg federal election, 2016 | 33 | 54 |
New Hampshire Democratic Primary 2016 | 16 | 19 |
New Hampshire Republican Primary 2016 | 9 | 20 |
GOP Presidential Nominee 2016 | 39 | 100 |
Bürgerschaftswahl Bremerhaven 2015 | 52 | 53 |
Oberbürgermeisterwahl Dresden 2015 | 41 | 63 |
British General Elections, 2015 | 35 | 45 |
Kantonsratswahl Zürich 2015 | 22 | 31 |
Bürgerschaftswahl Bremen 2015 (kleine Parteien) | 40 | 81 |
Bürgerschaftswahl Bremen 2015 | 18 | 70 |
Bürgerschaftswahl Hamburg 2015 (kleine Parteien) | 47 | 75 |
Bürgerschaftswahl Hamburg 2015 | 44 | 72 |
Market | Position | Participants |
---|---|---|
New Hampshire Republican Primary 2016 | 9 | 20 |
Parlamentswahl Irland 2016 | 11 | 21 |
New Hampshire Democratic Primary 2016 | 16 | 19 |
Bürgerschaftswahl Bremen 2015 | 18 | 70 |
Kantonsratswahl Zürich 2015 | 22 | 31 |
Landtagswahl Rheinland-Pfalz 2016 | 23 | 53 |
Landtagswahl Sachsen-Anhalt 2016 | 25 | 62 |
Baden-Württemberg federal election, 2016 | 33 | 54 |
British General Elections, 2015 | 35 | 45 |
GOP Presidential Nominee 2016 | 39 | 100 |
Bürgerschaftswahl Bremen 2015 (kleine Parteien) | 40 | 81 |
Oberbürgermeisterwahl Dresden 2015 | 41 | 63 |
Bürgerschaftswahl Hamburg 2015 | 44 | 72 |
Bürgerschaftswahl Hamburg 2015 (kleine Parteien) | 47 | 75 |
Bürgerschaftswahl Bremerhaven 2015 | 52 | 53 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com