Market | Position | Participants |
---|---|---|
Austrian general election,2024 | 74 | 85 |
2 | 15 | |
36 | 36 | |
42 | 44 | |
Vienna local election, 2020 | 7 | 57 |
US Presidentail eleceton, 2020 | 10 | 59 |
13 | 16 | |
Deutscher Fussballmeister 2019/2020 | 29 | 29 |
Landtagswahl Burgenland 2020 | 51 | 53 |
Landtagswahl Steiermark 2019 | 37 | 42 |
Unterhauswahl Großbritannien 2019 | 46 | 49 |
Kanzlermarkt Österreich 2019 | 13 | 44 |
Koalitionsmarkt Österreich 2019 | 10 | 48 |
Nationalratswahl Österreich 2019 | 2 | 101 |
Democratic Presidential Nominee, 2020 | 66 | 71 |
Bundestagswahl Deutschland 2017 | 80 | 82 |
Nationalratswahlen Österreich 2017 (kleine Parteien) | 80 | 86 |
Nationalratswahlen Österreich 2017 | 118 | 118 |
President Trump Job Approval, 2018-01 | 17 | 48 |
Oberbürgermeisterwahl Köln 2015 | 37 | 39 |
Gemeinderatswahl Vienna 2015 | 24 | 122 |
GOP Presidential Nominee 2016 | 73 | 100 |
Nationalratswahl Österreich 2013 (kleine Parteien) | 129 | 134 |
Nationalratswahl Österreich 2013 | 297 | 327 |
Market | Position | Participants |
---|---|---|
2 | 15 | |
Nationalratswahl Österreich 2019 | 2 | 101 |
Vienna local election, 2020 | 7 | 57 |
US Presidentail eleceton, 2020 | 10 | 59 |
Koalitionsmarkt Österreich 2019 | 10 | 48 |
13 | 16 | |
Kanzlermarkt Österreich 2019 | 13 | 44 |
President Trump Job Approval, 2018-01 | 17 | 48 |
Gemeinderatswahl Vienna 2015 | 24 | 122 |
Deutscher Fussballmeister 2019/2020 | 29 | 29 |
36 | 36 | |
Landtagswahl Steiermark 2019 | 37 | 42 |
Oberbürgermeisterwahl Köln 2015 | 37 | 39 |
42 | 44 | |
Unterhauswahl Großbritannien 2019 | 46 | 49 |
Landtagswahl Burgenland 2020 | 51 | 53 |
Democratic Presidential Nominee, 2020 | 66 | 71 |
GOP Presidential Nominee 2016 | 73 | 100 |
Austrian general election,2024 | 74 | 85 |
Nationalratswahlen Österreich 2017 (kleine Parteien) | 80 | 86 |
Bundestagswahl Deutschland 2017 | 80 | 82 |
Nationalratswahlen Österreich 2017 | 118 | 118 |
Nationalratswahl Österreich 2013 (kleine Parteien) | 129 | 134 |
Nationalratswahl Österreich 2013 | 297 | 327 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com