Market | Position | Participants |
---|---|---|
Austrian general election,2024 | 39 | 85 |
Nationalratswahlen Österreich 2017 (Grüne/Liste Pilz/NEOS) | 35 | 53 |
Nationalratswahlen Österreich 2017 (kleine Parteien) | 32 | 86 |
Nationalratswahlen Österreich 2017 | 45 | 118 |
Bundespräsidentenwahl Österreich 2016 | 64 | 154 |
Democratic Presidential Nominee 2016 | 12 | 57 |
Gemeinderatswahl Vienna 2015 | 43 | 122 |
GOP Presidential Nominee 2016 | 24 | 100 |
Fußball-WM 2014 | 49 | 59 |
Europawahl Österreich 2014 | 22 | 48 |
Nationalratswahl Österreich 2013 | 16 | 327 |
Steiermark | 38 | 98 |
Wien | 59 | 193 |
Weltmeistermarkt 2010 | 35 | 97 |
NED - ESP | 3 | 29 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com