Market | Position | Participants |
---|---|---|
German federal election, 2013 (all other parties) | 114 | 122 |
Bundestagswahl Deutschland 2013 (kleine Parteien) | 17 | 112 |
Bundestagswahl Deutschland 2013 | 146 | 206 |
North Rhine-Westphalia federal election 2012 | 69 | 133 |
neuer Bundespräsident | 13 | 24 |
French presidential election 2012 | 63 | 71 |
Republican Presidential Nominee 2012 | 25 | 85 |
Oscars 2011: Bester Film | 17 | 21 |
Abtritt Westerwelle | 59 | 83 |
Landtagswahl Baden-Württemberg 2011 | 80 | 189 |
Fußball: WM 2010 | 61 | 103 |
Market | Position | Participants |
---|---|---|
Bavaria | 3 | 169 |
Hessen - Die Linke | 10 | 130 |
neuer Bundespräsident | 13 | 24 |
Bundestagswahl Deutschland 2013 (kleine Parteien) | 17 | 112 |
Oscars 2011: Bester Film | 17 | 21 |
Federal President Germany | 23 | 251 |
Republican Presidential Nominee 2012 | 25 | 85 |
Democratic Candidate | 29 | 310 |
Opel | 45 | 123 |
Hesse | 48 | 319 |
Hesse | 49 | 245 |
Hessen - Wahlbeteiligung | 49 | 84 |
Saxony | 56 | 146 |
USA - President | 57 | 221 |
Abtritt Westerwelle | 59 | 83 |
Fußball: WM 2010 | 61 | 103 |
French presidential election 2012 | 63 | 71 |
Europameister | 73 | 122 |
Germany | 78 | 180 |
Landtagswahl Baden-Württemberg 2011 | 80 | 189 |
North Rhine-Westphalia federal election 2012 | 69 | 133 |
Dtl. - Kl. Parteien (interner Markt) | 95 | 113 |
Republican Candidate | 99 | 166 |
Hessen - Drittstärkste Partei | 103 | 134 |
Bavaria | 108 | 132 |
German federal election, 2013 (all other parties) | 114 | 122 |
SPD-Kanzlerkandidat | 122 | 156 |
Bundestagswahl Deutschland 2013 | 146 | 206 |
Saarland | 156 | 163 |
Hesse - coalitions | 191 | 257 |
USA Elections 2008 | 258 | 294 |
Germany | 337 | 559 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com