Market | Position | Participants |
---|---|---|
Fußball-WM 2014 | 26 | 59 |
Bundestagswahl 2013 in Schl.-Holst. | 23 | 52 |
Bundestagswahl Deutschland 2013 (kleine Parteien) | 24 | 112 |
Bundestagswahl Deutschland 2013 | 160 | 206 |
Lübeck local election, 2013 (small parties) | 10 | 41 |
Lübeck local election, 2013 | 22 | 70 |
Landtagswahl Niedersachsen 2013 - Einzug FDP / Linke / Piraten | 27 | 55 |
Niedersachsen federal election, 2013 | 80 | 127 |
1. Bundesliga Deutschland 2012/2013 | 43 | 67 |
Fussball Europa-Meister 2012 (WTIA-Markt) | 29 | 54 |
Euro 2012 - Gruppe D | 27 | 55 |
Euro 2012 - Gruppe C | 24 | 52 |
Euro 2012 - Gruppe B | 18 | 57 |
Euro 2012 - Gruppe A | 26 | 51 |
Greek parliamentary election 2012 | 38 | 54 |
Landtagswahlen Schleswig-Holstein 2012 - Koalitionsmarkt | 16 | 107 |
Greek parliamentary election 2012 | 15 | 39 |
Schleswig-Holstein federal election 2012 | 80 | 468 |
Fussball Europa-Meisterschaft 2012 | 35 | 117 |
Volksentscheid zum S-21 Kündigungsgesetz | 20 | 41 |
Major election 2011 in Luebeck | 38 | 58 |
Market | Position | Participants |
---|---|---|
Lübeck local election, 2013 (small parties) | 10 | 41 |
Landtagswahlen Schleswig-Holstein 2012 - Koalitionsmarkt | 16 | 107 |
Euro 2012 - Gruppe B | 18 | 57 |
Greek parliamentary election 2012 | 15 | 39 |
Volksentscheid zum S-21 Kündigungsgesetz | 20 | 41 |
Lübeck local election, 2013 | 22 | 70 |
Bundestagswahl 2013 in Schl.-Holst. | 23 | 52 |
Bundestagswahl Deutschland 2013 (kleine Parteien) | 24 | 112 |
Euro 2012 - Gruppe C | 24 | 52 |
Fußball-WM 2014 | 26 | 59 |
Euro 2012 - Gruppe A | 26 | 51 |
Landtagswahl Niedersachsen 2013 - Einzug FDP / Linke / Piraten | 27 | 55 |
Euro 2012 - Gruppe D | 27 | 55 |
Fussball Europa-Meister 2012 (WTIA-Markt) | 29 | 54 |
Fussball Europa-Meisterschaft 2012 | 35 | 117 |
Greek parliamentary election 2012 | 38 | 54 |
Major election 2011 in Luebeck | 38 | 58 |
1. Bundesliga Deutschland 2012/2013 | 43 | 67 |
Niedersachsen federal election, 2013 | 80 | 127 |
Schleswig-Holstein federal election 2012 | 80 | 468 |
Bundestagswahl Deutschland 2013 | 160 | 206 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com