Market | Position | Participants |
---|---|---|
Flensburg local election, 2013 (small parties) | 31 | 41 |
Lübeck local election, 2013 | 10 | 70 |
Kommunalwahl Neumünster 2013 | 27 | 74 |
Schleswig-Holstein local elections, 2013 | 45 | 110 |
Rendsburg-Eckernförde local election, 2013 | 74 | 91 |
Plön local election, 2013 | 10 | 85 |
Kiel local election, 2013 (small parties) | 67 | 118 |
Kiel local election, 2013 | 29 | 140 |
Grüne Urabstimmung zur Spitzenkandidatur 2013 | 23 | 59 |
Oberbürgermeisterwahl Kiel 2012 | 80 | 439 |
Market | Position | Participants |
---|---|---|
Plön local election, 2013 | 10 | 85 |
Lübeck local election, 2013 | 10 | 70 |
Grüne Urabstimmung zur Spitzenkandidatur 2013 | 23 | 59 |
Kommunalwahl Neumünster 2013 | 27 | 74 |
Kiel local election, 2013 | 29 | 140 |
Flensburg local election, 2013 (small parties) | 31 | 41 |
Schleswig-Holstein local elections, 2013 | 45 | 110 |
Kiel local election, 2013 (small parties) | 67 | 118 |
Rendsburg-Eckernförde local election, 2013 | 74 | 91 |
Oberbürgermeisterwahl Kiel 2012 | 80 | 439 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com