Market | Position | Participants |
---|---|---|
Schleswig-Holstein federal election 2012 | 160 | 468 |
Landtagswahlen Saarland 2012 | 41 | 89 |
Landtagswahlen Saarland 2012 (kleine Parteien) | 20 | 56 |
Slovakian parlamentary election 2012 | 12 | 31 |
Regional election Niedersachsen 2011 | 26 | 39 |
Federal election Berlin 2011 | 64 | 96 |
Federal election Mecklenburg-Vorpommern 2011 | 50 | 80 |
Parlamentswahlen Türkei | 12 | 33 |
Bürgerschaftswahl Bremerhaven 2011 | 22 | 60 |
Parlamentswahlen Portugal 2011 | 22 | 33 |
Parlamentswahlen Finnland 2011 | 24 | 30 |
Bürgerschaftswahl Bremen 2011 - Kleine Parteien | 29 | 76 |
Bürgerschaftswahl Bremen | 99 | 119 |
Kommunalwahlen Hessen 2011 | 22 | 50 |
Abtritt Westerwelle | 13 | 83 |
Landtagswahl Rheinland-Pfalz 2011 | 91 | 121 |
Landtagswahl Sachsen-Anhalt 2011 | 81 | 118 |
Bürgerschaftswahl Hamburg | 49 | 132 |
Landtagswahl Baden-Württemberg 2011 | 96 | 189 |
Market | Position | Participants |
---|---|---|
Slovakian parlamentary election 2012 | 12 | 31 |
Parlamentswahlen Türkei | 12 | 33 |
Abtritt Westerwelle | 13 | 83 |
Landtagswahlen Saarland 2012 (kleine Parteien) | 20 | 56 |
Parlamentswahlen Portugal 2011 | 22 | 33 |
Bürgerschaftswahl Bremerhaven 2011 | 22 | 60 |
Kommunalwahlen Hessen 2011 | 22 | 50 |
Parlamentswahlen Finnland 2011 | 24 | 30 |
Bürgerschaftswahl Bremen 2011 - Kleine Parteien | 29 | 76 |
Regional election Niedersachsen 2011 | 26 | 39 |
Landtagswahlen Saarland 2012 | 41 | 89 |
Bürgerschaftswahl Hamburg | 49 | 132 |
Federal election Mecklenburg-Vorpommern 2011 | 50 | 80 |
Federal election Berlin 2011 | 64 | 96 |
Landtagswahl Sachsen-Anhalt 2011 | 81 | 118 |
Landtagswahl Rheinland-Pfalz 2011 | 91 | 121 |
Landtagswahl Baden-Württemberg 2011 | 96 | 189 |
Bürgerschaftswahl Bremen | 99 | 119 |
Schleswig-Holstein federal election 2012 | 160 | 468 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com