The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 11.04.2025 02:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | bekol | 76,361.07 (1) | 25,179.40 (16) | 101,540.47 (1) | +1.54 % |
2 | Bergischer | 49,958.35 (12) | 50,474.40 (3) | 100,432.75 (2) | +0.43 % |
3 | Laie | 51,389.11 (3) | 49,030.35 (13) | 100,419.46 (3) | +0.42 % |
4 | Rosevietarot | 49,942.00 (13) | 50,212.90 (5) | 100,154.90 (4) | +0.15 % |
5 | Dr.Ottl | - (5) | - (6) | - (5) | +0.12 % |
5 | gruener (Luddit) | - (5) | - (6) | - (5) | +0.12 % |
5 | HIM | 50,000.00 (5) | 50,125.00 (6) | 100,125.00 (5) | +0.12 % |
5 | maceo | - (5) | - (6) | - (5) | +0.12 % |
5 | Dominique Kupfer | 50,000.00 (5) | 50,125.00 (6) | 100,125.00 (5) | +0.12 % |
5 | Midnight Choir | 50,000.00 (5) | 50,125.00 (6) | 100,125.00 (5) | +0.12 % |
5 | GrouchoMarx | 50,000.00 (5) | 50,125.00 (6) | 100,125.00 (5) | +0.12 % |
12 | Wahlhelfer-HH | 49,736.15 (14) | 50,372.19 (4) | 100,108.34 (12) | +0.11 % |
13 | mühldorfer | 43,891.30 (16) | 56,214.73 (1) | 100,106.03 (13) | +0.11 % |
14 | manfred | 45,189.60 (15) | 54,894.27 (2) | 100,083.87 (14) | +0.08 % |
15 | milton | 56,545.22 (2) | 43,048.44 (15) | 99,593.66 (15) | -0.41 % |
16 | derjörglvomHimmel | 50,687.20 (4) | 47,939.07 (14) | 98,626.27 (16) | -1.37 % |
The top movers have not yet been calculated