in Germany:

Wie viele Stimmen (in Prozenten) erhalten die Parteien bei der Bürgerschaftswahl in Bremen 2019?

Participants: 63
Market opening: 18.02.2019 21:00
Market close: 26.05.2019 16:59
Top trader: spy

Bürgerschaftswahl Bremen 2019

This market is inactive. No predictions can currently be made.

Ranking list of markets by 31.05.2019 03:00

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

26 - 50 by 63
Rank Participant Cash Share value Total value Yield
25 ursi 100,000.00 (25) 0.00 (1) 100,000.00 (25) 0.00 %
25 superq - (25) - (1) - (25) 0.00 %
25 entschuldigung 100,000.00 (25) 0.00 (1) 100,000.00 (25) 0.00 %
25 Dr.Ottl - (25) - (1) - (25) 0.00 %
25 roter 100,000.00 (25) 0.00 (1) 100,000.00 (25) 0.00 %
25 tom-morvolo riddle 100,000.00 (25) 0.00 (1) 100,000.00 (25) 0.00 %
32 last-exit - (32) - (1) - (32) -0.00 %
33 Josy - (33) - (1) - (33) -0.02 %
34 harvey 99,983.40 (34) 0.00 (1) 99,983.40 (34) -0.02 %
35 tab two - (35) - (1) - (35) -0.03 %
36 HIM 99,968.81 (36) 0.00 (1) 99,968.81 (36) -0.03 %
37 Wahlhelfer-HH 99,967.52 (37) 0.00 (1) 99,967.52 (37) -0.03 %
38 Pons 99,966.60 (38) 0.00 (1) 99,966.60 (38) -0.03 %
39 - (39) - (1) - (39) -0.04 %
40 nestwurze 99,943.90 (40) 0.00 (1) 99,943.90 (40) -0.06 %
41 Jack Bauer 99,931.80 (41) 0.00 (1) 99,931.80 (41) -0.07 %
42 zk25_1 - (42) - (1) - (42) -0.13 %
43 Hauke Haien - (43) - (1) - (43) -0.14 %
44 Zappa 99,847.00 (44) 0.00 (1) 99,847.00 (44) -0.15 %
45 DreamSyndicate 99,832.92 (45) 0.00 (1) 99,832.92 (45) -0.17 %
46 Savopoulos - (46) - (1) - (46) -0.17 %
47 Dominique Kupfer 99,709.60 (47) 0.00 (1) 99,709.60 (47) -0.29 %
48 zwergstendel 99,667.70 (48) 0.00 (1) 99,667.70 (48) -0.33 %
49 Oban 99,652.07 (49) 0.00 (1) 99,652.07 (49) -0.35 %
50 Ferre - (50) - (1) - (50) -0.35 %
Log in
30,631 Participants » Who is online

Fine music for political ears

What we predict...

Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.

Our focus

Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections

Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.

USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.

UK
All national and state elections as well as important special, local and mayoral elections and votes.

Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.


Important elections in 2023

  • Several state elections in Germany and Austria
  • Presidential election in the Czech Republic
  • National elections in Finland, Turkey, Greece, Poland, Switzerland and Spain

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.com