The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 19.02.2026 01:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | GrouchoMarx | 35,034.45 (13) | 80,767.80 (1) | 115,802.25 (1) | +15.80 % |
| 2 | Savopoulos | - (9) | - (3) | - (2) | +1.00 % |
| 2 | Retsina | - (9) | - (3) | - (2) | +1.00 % |
| 2 | salbei | 50,000.00 (9) | 51,000.00 (3) | 101,000.00 (2) | +1.00 % |
| 2 | Midnight Choir | 50,000.00 (9) | 51,000.00 (3) | 101,000.00 (2) | +1.00 % |
| 2 | Wahlhelfer-HH | 50,014.65 (8) | 50,985.35 (7) | 101,000.00 (2) | +1.00 % |
| 2 | Hauke Haien | - (5) | - (9) | - (2) | +1.00 % |
| 2 | Dr.Ottl | - (5) | - (9) | - (2) | +1.00 % |
| 2 | Major Boothroyd | 55,014.45 (4) | 45,985.55 (11) | 101,000.00 (2) | +1.00 % |
| 2 | last-exit | - (3) | - (12) | - (2) | +1.00 % |
| 2 | nervous | 55,845.00 (2) | 45,155.00 (13) | 101,000.00 (2) | +1.00 % |
| 2 | gruener (Luddit) | - (1) | - (14) | - (2) | +1.00 % |
| 13 | sharpnutzer | 52,212.55 (7) | 48,784.60 (8) | 100,997.15 (13) | +1.00 % |
| 14 | joschie991 | 30,000.00 (14) | 56,202.60 (2) | 86,202.60 (14) | -13.80 % |
The top movers have not yet been calculated