The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 17.05.2025 02:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | bekol | 34,786.42 (12) | 66,498.98 (1) | 101,285.40 (1) | +1.29 % |
2 | HIM | 50,016.26 (4) | 50,383.56 (9) | 100,399.82 (2) | +0.40 % |
3 | Wahlhelfer-HH | 50,000.31 (5) | 50,390.00 (3) | 100,390.31 (3) | +0.39 % |
4 | GrouchoMarx | 50,000.00 (6) | 50,390.00 (3) | 100,390.00 (4) | +0.39 % |
4 | Dr.Ottl | - (6) | - (3) | - (4) | +0.39 % |
4 | Hauke Haien | - (6) | - (3) | - (4) | +0.39 % |
4 | Major Boothroyd | 50,000.00 (6) | 50,390.00 (3) | 100,390.00 (4) | +0.39 % |
4 | gruener (Luddit) | - (6) | - (3) | - (4) | +0.39 % |
4 | sharpnutzer | 52,146.32 (2) | 48,243.68 (11) | 100,390.00 (4) | +0.39 % |
10 | Laie | 50,490.99 (3) | 49,856.64 (10) | 100,347.63 (10) | +0.35 % |
11 | Jack Bauer | 49,913.50 (11) | 50,422.20 (2) | 100,335.70 (11) | +0.34 % |
12 | milton | 62,846.20 (1) | 36,733.38 (12) | 99,579.58 (12) | -0.42 % |
The top movers have not yet been calculated