in Austria:

Which vote-share the parties will reach in the Oberoesterreich federal election, 2015?

Participants: 94
Market opening: 08.08.2015 20:00
Market close: 27.09.2015 05:11
Top trader: Baghira14

Landtagswahl Oberösterreich 2015

This market is inactive. No predictions can currently be made.

Ranking list of markets by 02.10.2015 02:49

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

1 - 25 by 94
Rank Participant Cash Share value Total value Yield
1 Baghira14 - (1) - (1) - (1) +25.92 %
2 Emma 007 121,358.61 (2) 0.00 (1) 121,358.61 (2) +21.36 %
3 last-exit - (3) - (1) - (3) +16.30 %
4 bekol 115,803.32 (4) 0.00 (1) 115,803.32 (4) +15.80 %
5 gruener (Luddit) - (5) - (1) - (5) +15.28 %
6 milton 114,488.39 (6) 0.00 (1) 114,488.39 (6) +14.49 %
7 Tomkat 114,148.16 (7) 0.00 (1) 114,148.16 (7) +14.15 %
8 saladin 113,693.49 (8) 0.00 (1) 113,693.49 (8) +13.69 %
9 Bergischer 112,202.55 (9) 0.00 (1) 112,202.55 (9) +12.20 %
10 iwaand 111,949.63 (10) 0.00 (1) 111,949.63 (10) +11.95 %
11 Laie 108,576.66 (11) 0.00 (1) 108,576.66 (11) +8.58 %
12 zk25_1 - (12) - (1) - (12) +8.50 %
13 Barbara1 107,746.50 (13) 0.00 (1) 107,746.50 (13) +7.75 %
14 Jack Bauer 107,482.65 (14) 0.00 (1) 107,482.65 (14) +7.48 %
15 Happy 107,232.53 (15) 0.00 (1) 107,232.53 (15) +7.23 %
16 RO2009JA (!) 106,768.83 (16) 0.00 (1) 106,768.83 (16) +6.77 %
17 W.I.Uljanow 105,232.58 (17) 0.00 (1) 105,232.58 (17) +5.23 %
18 DerKenner (!) 104,927.50 (18) 0.00 (1) 104,927.50 (18) +4.93 %
19 caruso - (19) - (1) - (19) +4.20 %
20 Rosevietarot 103,410.91 (20) 0.00 (1) 103,410.91 (20) +3.41 %
21 gluz 103,056.89 (21) 0.00 (1) 103,056.89 (21) +3.06 %
22 chessy 102,790.72 (22) 0.00 (1) 102,790.72 (22) +2.79 %
23 Dr.Ottl - (23) - (1) - (23) +2.23 %
24 tiger46 102,039.55 (24) 0.00 (1) 102,039.55 (24) +2.04 %
25 mühldorfer 101,841.59 (25) 0.00 (1) 101,841.59 (25) +1.84 %
Log in
30,631 Participants » Who is online

Fine music for political ears

What we predict...

Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.

Our focus

Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections

Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.

USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.

UK
All national and state elections as well as important special, local and mayoral elections and votes.

Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.


Important elections in 2023

  • Several state elections in Germany and Austria
  • Presidential election in the Czech Republic
  • National elections in Finland, Turkey, Greece, Poland, Switzerland and Spain

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.com