The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 15.04.2025 20:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | Laie | 853,98 (30) | 105.979,38 (1) | 106.833,36 (1) | +6,83 % |
2 | milton | 28.441,30 (27) | 73.765,26 (6) | 102.206,56 (2) | +2,21 % |
3 | W.I.Uljanow | 43.644,00 (21) | 58.147,05 (11) | 101.791,05 (3) | +1,79 % |
4 | gortner | - (24) | - (8) | - (4) | +0,82 % |
5 | manfred | 13.261,67 (29) | 86.978,10 (4) | 100.239,77 (5) | +0,24 % |
6 | Bergischer | 50.088,07 (2) | 49.908,63 (16) | 99.996,70 (6) | -0,00 % |
7 | sharpnutzer | 35.656,19 (23) | 64.338,69 (9) | 99.994,88 (7) | -0,01 % |
8 | schwedi | 49.144,34 (19) | 50.712,84 (14) | 99.857,18 (8) | -0,14 % |
9 | Dr.Ottl | - (1) | - (32) | - (9) | -0,21 % |
10 | Josy | - (3) | - (31) | - (10) | -0,23 % |
11 | HIM | 50.000,00 (4) | 49.770,45 (17) | 99.770,45 (11) | -0,23 % |
11 | Jack Bauer | 50.000,00 (4) | 49.770,45 (17) | 99.770,45 (11) | -0,23 % |
11 | gruener (Luddit) | - (4) | - (17) | - (11) | -0,23 % |
11 | Hauke Haien | - (4) | - (17) | - (11) | -0,23 % |
11 | last-exit | - (4) | - (17) | - (11) | -0,23 % |
11 | Einstürzende Neubauten | 50.000,00 (4) | 49.770,45 (17) | 99.770,45 (11) | -0,23 % |
11 | Major Boothroyd | 50.000,00 (4) | 49.770,45 (17) | 99.770,45 (11) | -0,23 % |
11 | Mercouri | - (4) | - (17) | - (11) | -0,23 % |
11 | maceo | - (4) | - (17) | - (11) | -0,23 % |
11 | basilikum | 50.000,00 (4) | 49.770,45 (17) | 99.770,45 (11) | -0,23 % |
11 | GrouchoMarx | 50.000,00 (4) | 49.770,45 (17) | 99.770,45 (11) | -0,23 % |
11 | Dominique Kupfer | 50.000,00 (4) | 49.770,45 (17) | 99.770,45 (11) | -0,23 % |
11 | CobbDouglas | 50.000,00 (4) | 49.770,45 (17) | 99.770,45 (11) | -0,23 % |
11 | Midnight Choir | 50.000,00 (4) | 49.770,45 (17) | 99.770,45 (11) | -0,23 % |
25 | Wahlhelfer-HH | 49.759,48 (18) | 49.960,38 (15) | 99.719,86 (25) | -0,28 % |
The top movers have not yet been calculated