The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 08.05.2026 14:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | milton | 99.896,77 (2) | 5.098,23 (11) | 104.995,00 (1) | -30,00 % |
| 1 | sharpnutzer | 100.000,00 (1) | 4.995,00 (12) | 104.995,00 (1) | -30,00 % |
| 3 | gruener (Luddit) | - (5) | - (1) | - (3) | -60,01 % |
| 3 | Dr.Ottl | - (5) | - (1) | - (3) | -60,01 % |
| 3 | maceo | - (5) | - (1) | - (3) | -60,01 % |
| 3 | last-exit | - (5) | - (1) | - (3) | -60,01 % |
| 3 | joschie991 | 50.000,00 (5) | 9.990,00 (1) | 59.990,00 (3) | -60,01 % |
| 3 | Dominique Kupfer | 50.000,00 (5) | 9.990,00 (1) | 59.990,00 (3) | -60,01 % |
| 3 | derjörglvomHimmel | 50.000,00 (5) | 9.990,00 (1) | 59.990,00 (3) | -60,01 % |
| 3 | mühldorfer | 50.000,00 (5) | 9.990,00 (1) | 59.990,00 (3) | -60,01 % |
| 3 | HIM | 50.000,00 (5) | 9.990,00 (1) | 59.990,00 (3) | -60,01 % |
| 3 | Baghira14 | - (4) | - (10) | - (3) | -60,01 % |
| 13 | W.I.Uljanow | 50.054,39 (3) | 4.940,61 (13) | 54.995,00 (13) | -45,01 % |
The top movers have not yet been calculated