The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 02.03.2026 19:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | gruener (Luddit) | - (5) | - (20) | - (1) | +1,06 % |
| 2 | Cohen | 50.343,75 (6) | 50.151,25 (19) | 100.495,00 (2) | +0,50 % |
| 3 | Major Boothroyd | 50.023,10 (9) | 50.468,02 (16) | 100.491,12 (3) | +0,49 % |
| 4 | HIM | 49.997,02 (23) | 50.492,98 (2) | 100.490,00 (4) | +0,49 % |
| 4 | Savopoulos | - (10) | - (3) | - (4) | +0,49 % |
| 4 | spike | 50.000,00 (10) | 50.490,00 (3) | 100.490,00 (4) | +0,49 % |
| 4 | air miami | 50.000,00 (10) | 50.490,00 (3) | 100.490,00 (4) | +0,49 % |
| 4 | Einstürzende Neubauten | 50.000,00 (10) | 50.490,00 (3) | 100.490,00 (4) | +0,49 % |
| 4 | Midnight Choir | 50.000,00 (10) | 50.490,00 (3) | 100.490,00 (4) | +0,49 % |
| 4 | Zappa | 50.000,00 (10) | 50.490,00 (3) | 100.490,00 (4) | +0,49 % |
| 4 | salbei | 50.000,00 (10) | 50.490,00 (3) | 100.490,00 (4) | +0,49 % |
| 4 | Retsina | - (10) | - (3) | - (4) | +0,49 % |
| 4 | GrouchoMarx | 50.000,00 (10) | 50.490,00 (3) | 100.490,00 (4) | +0,49 % |
| 4 | last-exit | - (10) | - (3) | - (4) | +0,49 % |
| 4 | Hauke Haien | - (10) | - (3) | - (4) | +0,49 % |
| 4 | Dr.Ottl | - (10) | - (3) | - (4) | +0,49 % |
| 4 | Jack Bauer | 50.000,00 (10) | 50.490,00 (3) | 100.490,00 (4) | +0,49 % |
| 18 | maceo | - (7) | - (18) | - (18) | +0,49 % |
| 19 | Wahlhelfer-HH | 50.027,15 (8) | 50.461,83 (17) | 100.488,98 (19) | +0,49 % |
| 20 | Josy | - (4) | - (21) | - (20) | +0,29 % |
| 21 | Dominique Kupfer | 100.000,00 (1) | 0,00 (23) | 100.000,00 (21) | 0,00 % |
| 21 | joschie991 | 100.000,00 (1) | 0,00 (23) | 100.000,00 (21) | 0,00 % |
| 23 | sharpnutzer | 99.394,40 (3) | 597,85 (22) | 99.992,25 (23) | -0,01 % |
| 24 | Laie | 46.000,00 (24) | 53.927,50 (1) | 99.927,50 (24) | -0,07 % |
The top movers have not yet been calculated