Log in to make predictions in this market.
Share | +/- Begin | Prediction |
---|---|---|
P Tories CAN-2025-FPO | +5.58 | 39.28 % |
P LIB CAN-2025-SPO | +7.44 | 40.04 % |
P NDP CAN-2025-OVP | -8.80 | 9.00 % |
P BQ CAN-2025-NEO | -0.60 | 7.00 % |
P PPC CAN-2025-STR | -1.90 | 3.00 % |
P Green CAN-2025-GRU | +0.13 | 2.43 % |
P Others CAN-2025-AND | +0.33 | 1.43 % |
The top movers have not yet been calculated