Log in to make predictions in this market.
The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 08.04.2025 20:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | Dominique Kupfer | 52,384.92 (1) | 49,061.48 (6) | 101,446.40 (1) | +1.45 % |
2 | chessy | 51,562.48 (2) | 49,528.00 (5) | 101,090.48 (2) | +1.09 % |
3 | gruener (Luddit) | - (3) | - (2) | - (3) | +1.09 % |
3 | Dr.Ottl | - (3) | - (2) | - (3) | +1.09 % |
3 | schwedi | 50,000.00 (3) | 51,090.00 (2) | 101,090.00 (3) | +1.09 % |
6 | milton | 46,052.60 (6) | 54,680.52 (1) | 100,733.12 (6) | +0.73 % |
The top movers have not yet been calculated