Market | Position | Participants |
---|---|---|
Bundestagswahl Deutschland 2017 | 26 | 82 |
Präsidentschaftswahl Frankreich 2017 | 37 | 60 |
Kantonsratswahlen 2016 - Kanton Schaffhausen | 4 | 18 |
US Senate elections 2016 | 5 | 29 |
US presidential election, 2016 (538) | 4 | 49 |
Abgeordnetenhauswahl Berlin 2016 (kleine Parteien) | 11 | 38 |
Abgeordnetenhauswahl Berlin 2016 | 52 | 68 |
US presidential election, 2016 | 34 | 77 |
Bundespräsidentenwahl Österreich 2016 | 69 | 154 |
Market | Position | Participants |
---|---|---|
US presidential election, 2016 (538) | 4 | 49 |
Kantonsratswahlen 2016 - Kanton Schaffhausen | 4 | 18 |
US Senate elections 2016 | 5 | 29 |
Abgeordnetenhauswahl Berlin 2016 (kleine Parteien) | 11 | 38 |
Bundestagswahl Deutschland 2017 | 26 | 82 |
US presidential election, 2016 | 34 | 77 |
Präsidentschaftswahl Frankreich 2017 | 37 | 60 |
Abgeordnetenhauswahl Berlin 2016 | 52 | 68 |
Bundespräsidentenwahl Österreich 2016 | 69 | 154 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com