| Market | Position | Participants |
|---|---|---|
| Bürgerschaftswahl Hamburg 2025 | 7 | 40 |
| Bundestagswahl Deutschland 2025 (Direktmandate) | 13 | 27 |
| Bundestagswahl Deutschland 2025 | 95 | 104 |
| Landtagswahl Brandenburg 2024 | 43 | 44 |
| Landtagswahl Sachsen 2024 | 38 | 39 |
| Landtagswahl Thüringen 2024 | 2 | 39 |
| US Presidential election, 2024 (WTA market) | 8 | 76 |
| Landtagswahl Mecklenburg-Vorpommern 2016 | 28 | 58 |
| EU-Referendum in Großbritannien 2016 | 30 | 77 |
| Market | Position | Participants |
|---|---|---|
| Landtagswahl Thüringen 2024 | 2 | 39 |
| Bürgerschaftswahl Hamburg 2025 | 7 | 40 |
| US Presidential election, 2024 (WTA market) | 8 | 76 |
| Bundestagswahl Deutschland 2025 (Direktmandate) | 13 | 27 |
| Landtagswahl Mecklenburg-Vorpommern 2016 | 28 | 58 |
| EU-Referendum in Großbritannien 2016 | 30 | 77 |
| Landtagswahl Sachsen 2024 | 38 | 39 |
| Landtagswahl Brandenburg 2024 | 43 | 44 |
| Bundestagswahl Deutschland 2025 | 95 | 104 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com