The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 07.01.2026 01:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | joschie991 | 21,300.00 (14) | 83,930.00 (1) | 105,230.00 (1) | +5.23 % |
| 2 | bekol | 49,992.14 (13) | 54,437.86 (2) | 104,430.00 (2) | +4.43 % |
| 2 | milton | 49,998.10 (12) | 54,431.90 (3) | 104,430.00 (2) | +4.43 % |
| 2 | last-exit | - (3) | - (4) | - (2) | +4.43 % |
| 2 | Hauke Haien | - (3) | - (4) | - (2) | +4.43 % |
| 2 | Retsina | - (3) | - (4) | - (2) | +4.43 % |
| 2 | Wahlfieber Team | - (3) | - (4) | - (2) | +4.43 % |
| 2 | gruener (Luddit) | - (3) | - (4) | - (2) | +4.43 % |
| 2 | Dr.Ottl | - (3) | - (4) | - (2) | +4.43 % |
| 2 | Cohen | 50,000.00 (3) | 54,430.00 (4) | 104,430.00 (2) | +4.43 % |
| 2 | Dominique Kupfer | 50,000.00 (3) | 54,430.00 (4) | 104,430.00 (2) | +4.43 % |
| 2 | GrouchoMarx | 50,000.00 (3) | 54,430.00 (4) | 104,430.00 (2) | +4.43 % |
| 13 | sharpnutzer | 67,413.81 (1) | 36,715.98 (14) | 104,129.79 (13) | +4.13 % |
| 14 | W.I.Uljanow | 61,295.95 (2) | 42,634.26 (13) | 103,930.21 (14) | +3.93 % |
The top movers have not yet been calculated