The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 02.01.2026 13:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | thomas24 | 48.734,99 (15) | 96.461,39 (2) | 145.196,38 (1) | -3,20 % |
| 2 | gruener (Luddit) | - (3) | - (3) | - (2) | -3,57 % |
| 2 | Dr.Ottl | - (3) | - (3) | - (2) | -3,57 % |
| 2 | Cohen | 50.000,00 (3) | 94.640,00 (3) | 144.640,00 (2) | -3,57 % |
| 2 | Dominique Kupfer | 50.000,00 (3) | 94.640,00 (3) | 144.640,00 (2) | -3,57 % |
| 2 | GrouchoMarx | 50.000,00 (3) | 94.640,00 (3) | 144.640,00 (2) | -3,57 % |
| 7 | milton | 54.669,17 (1) | 89.915,22 (8) | 144.584,39 (7) | -3,61 % |
| 8 | wert12 | - (16) | - (1) | - (8) | -4,04 % |
| 9 | Bergischer | 50.122,76 (2) | 47.207,82 (16) | 97.330,58 (9) | -2,67 % |
| 10 | maceo | - (3) | - (10) | - (10) | -2,68 % |
| 10 | Zappa | 50.000,00 (3) | 47.320,00 (10) | 97.320,00 (10) | -2,68 % |
| 10 | Hauke Haien | - (3) | - (10) | - (10) | -2,68 % |
| 10 | Retsina | - (3) | - (10) | - (10) | -2,68 % |
| 10 | chessy | 50.000,00 (3) | 47.320,00 (10) | 97.320,00 (10) | -2,68 % |
| 10 | Wahlfieber Team | - (3) | - (10) | - (10) | -2,68 % |
| 16 | Wahlhelfer-HH | 49.920,56 (14) | 47.366,71 (9) | 97.287,27 (16) | -2,71 % |
The top movers have not yet been calculated