The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 07.01.2026 01:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | joschie991 | 0,00 (12) | 95.660,00 (1) | 95.660,00 (1) | -4,34 % |
| 1 | sharpnutzer | 49.974,98 (11) | 45.685,02 (2) | 95.660,00 (1) | -4,34 % |
| 1 | last-exit | - (10) | - (3) | - (1) | -4,34 % |
| 1 | milton | 50.000,00 (2) | 45.660,00 (4) | 95.660,00 (1) | -4,34 % |
| 1 | Hauke Haien | - (2) | - (4) | - (1) | -4,34 % |
| 1 | Retsina | - (2) | - (4) | - (1) | -4,34 % |
| 1 | gruener (Luddit) | - (2) | - (4) | - (1) | -4,34 % |
| 1 | Cohen | 50.000,00 (2) | 45.660,00 (4) | 95.660,00 (1) | -4,34 % |
| 1 | Dominique Kupfer | 50.000,00 (2) | 45.660,00 (4) | 95.660,00 (1) | -4,34 % |
| 1 | GrouchoMarx | 50.000,00 (2) | 45.660,00 (4) | 95.660,00 (1) | -4,34 % |
| 1 | Zappa | 50.031,32 (1) | 45.628,68 (11) | 95.660,00 (1) | -4,34 % |
| 12 | Dr.Ottl | - (2) | - (12) | - (12) | -8,68 % |
The top movers have not yet been calculated