The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 27.02.2025 01:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | milton | 41,689.08 (23) | 62,362.13 (4) | 104,051.21 (1) | +4.05 % |
2 | bekol | 7,216.14 (26) | 95,307.07 (1) | 102,523.21 (2) | +2.52 % |
3 | gortner | - (6) | - (20) | - (3) | +1.63 % |
4 | Seiner_Einer | 31,329.32 (25) | 70,182.43 (2) | 101,511.75 (4) | +1.51 % |
5 | sharpnutzer | 51,684.94 (5) | 49,822.44 (22) | 101,507.38 (5) | +1.51 % |
6 | W.I.Uljanow | 36,170.42 (24) | 65,161.44 (3) | 101,331.86 (6) | +1.33 % |
7 | derjörglvomHimmel | 73,625.70 (2) | 27,676.89 (25) | 101,302.59 (7) | +1.30 % |
8 | schwedi | 50,024.57 (8) | 51,181.86 (5) | 101,206.43 (8) | +1.21 % |
9 | manfred | 50,898.38 (7) | 50,224.97 (21) | 101,123.35 (9) | +1.12 % |
10 | dexter | 50,002.54 (10) | 51,117.95 (18) | 101,120.49 (10) | +1.12 % |
11 | Jack Bauer | 50,000.00 (11) | 51,120.00 (7) | 101,120.00 (11) | +1.12 % |
11 | basilikum | 50,000.00 (11) | 51,120.00 (7) | 101,120.00 (11) | +1.12 % |
11 | gruener (Luddit) | - (11) | - (7) | - (11) | +1.12 % |
11 | maceo | - (11) | - (7) | - (11) | +1.12 % |
11 | Hauke Haien | - (11) | - (7) | - (11) | +1.12 % |
11 | Einstürzende Neubauten | 50,000.00 (11) | 51,120.00 (7) | 101,120.00 (11) | +1.12 % |
11 | Mercouri | - (11) | - (7) | - (11) | +1.12 % |
11 | last-exit | - (11) | - (7) | - (11) | +1.12 % |
11 | GrouchoMarx | 50,000.00 (11) | 51,120.00 (7) | 101,120.00 (11) | +1.12 % |
11 | Dominique Kupfer | 50,000.00 (11) | 51,120.00 (7) | 101,120.00 (11) | +1.12 % |
11 | HIM | 50,000.00 (11) | 51,120.00 (7) | 101,120.00 (11) | +1.12 % |
22 | Josy | - (9) | - (19) | - (22) | +1.12 % |
23 | Wahlhelfer-HH | 49,940.68 (22) | 51,163.47 (6) | 101,104.15 (23) | +1.10 % |
24 | Dr.Ottl | - (4) | - (23) | - (24) | +1.06 % |
25 | saladin | 79,144.90 (1) | 19,205.00 (26) | 98,349.90 (25) | -1.65 % |
The top movers have not yet been calculated