Market | Position | Participants |
---|---|---|
Dresden mayoral election, 2022 | 10 | 34 |
French legislative election, 2022 | 3 | 33 |
Australian federal election, 2022 | 23 | 24 |
17 | 21 | |
Schleswig-Holstein state election, 2022 | 37 | 47 |
Nordrhein-Westfalen state election, 2022 | 43 | 50 |
Hungarian parliamentary election, 2022 | 6 | 24 |
French presidential election, 2022 | 32 | 54 |
Magdeburg mayoral election, 2022 | 8 | 24 |
Hall in Tirol mayoral election, 2022 | 6 | 25 |
Saarland state election, 2022 | 33 | 46 |
Kufstein local election, 2022 | 6 | 25 |
Lienz local election, 2022 | 18 | 21 |
Wörgl local election, 2022 | 5 | 21 |
5 | 19 | |
Hall in Tirol local election, 2022 | 27 | 38 |
Portuguese legislative election, 2022 | 16 | 20 |
Waidhofen/Ybbs local election, 2022 | 18 | 31 |
11 | 22 | |
Austrian general election,202x | 29 | 46 |
23 | 36 | |
17 | 44 |
Market | Position | Participants |
---|---|---|
French legislative election, 2022 | 3 | 33 |
Wörgl local election, 2022 | 5 | 21 |
Hall in Tirol mayoral election, 2022 | 6 | 25 |
Kufstein local election, 2022 | 6 | 25 |
5 | 19 | |
Dresden mayoral election, 2022 | 10 | 34 |
11 | 22 | |
Hungarian parliamentary election, 2022 | 6 | 24 |
Portuguese legislative election, 2022 | 16 | 20 |
Magdeburg mayoral election, 2022 | 8 | 24 |
17 | 21 | |
17 | 44 | |
Lienz local election, 2022 | 18 | 21 |
Waidhofen/Ybbs local election, 2022 | 18 | 31 |
Australian federal election, 2022 | 23 | 24 |
Hall in Tirol local election, 2022 | 27 | 38 |
23 | 36 | |
Austrian general election,202x | 29 | 46 |
French presidential election, 2022 | 32 | 54 |
Saarland state election, 2022 | 33 | 46 |
Schleswig-Holstein state election, 2022 | 37 | 47 |
Nordrhein-Westfalen state election, 2022 | 43 | 50 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com