Log in to make predictions in this market.
The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 19.01.2026 19:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | last-exit | - (1) | - (11) | - (1) | +11,10 % |
| 2 | Dominique Kupfer | 62.500,00 (2) | 46.000,00 (9) | 108.500,00 (2) | +8,50 % |
| 3 | gruener (Luddit) | - (3) | - (9) | - (3) | +8,39 % |
| 4 | Major Boothroyd | 57.556,00 (4) | 48.344,00 (8) | 105.900,00 (4) | +5,90 % |
| 5 | Josy | - (10) | - (2) | - (5) | +2,00 % |
| 5 | Dr.Ottl | - (5) | - (3) | - (5) | +2,00 % |
| 5 | GrouchoMarx | 50.000,00 (5) | 52.000,00 (3) | 102.000,00 (5) | +2,00 % |
| 5 | maceo | - (5) | - (3) | - (5) | +2,00 % |
| 5 | Hauke Haien | - (5) | - (3) | - (5) | +2,00 % |
| 5 | salbei | 50.000,00 (5) | 52.000,00 (3) | 102.000,00 (5) | +2,00 % |
| 11 | joschie991 | 112,50 (11) | 76.000,00 (1) | 76.112,50 (11) | -23,89 % |
The top movers have not yet been calculated