The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 08.01.2026 01:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | sharpnutzer | 67,464.33 (1) | 34,969.46 (14) | 102,433.79 (1) | +2.43 % |
| 2 | W.I.Uljanow | 61,245.43 (2) | 40,140.78 (13) | 101,386.21 (2) | +1.39 % |
| 3 | bekol | 49,992.14 (13) | 50,197.86 (2) | 100,190.00 (3) | +0.19 % |
| 3 | milton | 49,998.10 (12) | 50,191.90 (3) | 100,190.00 (3) | +0.19 % |
| 3 | last-exit | - (3) | - (4) | - (3) | +0.19 % |
| 3 | Hauke Haien | - (3) | - (4) | - (3) | +0.19 % |
| 3 | Retsina | - (3) | - (4) | - (3) | +0.19 % |
| 3 | Wahlfieber Team | - (3) | - (4) | - (3) | +0.19 % |
| 3 | gruener (Luddit) | - (3) | - (4) | - (3) | +0.19 % |
| 3 | Dr.Ottl | - (3) | - (4) | - (3) | +0.19 % |
| 3 | Cohen | 50,000.00 (3) | 50,190.00 (4) | 100,190.00 (3) | +0.19 % |
| 3 | Dominique Kupfer | 50,000.00 (3) | 50,190.00 (4) | 100,190.00 (3) | +0.19 % |
| 3 | GrouchoMarx | 50,000.00 (3) | 50,190.00 (4) | 100,190.00 (3) | +0.19 % |
| 14 | joschie991 | 21,300.00 (14) | 75,450.00 (1) | 96,750.00 (14) | -3.25 % |
The top movers have not yet been calculated