The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 23.02.2025 01:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | sharpnutzer | 49,544.00 (8) | 3,456.00 (1) | 53,000.00 (1) | -47.00 % |
1 | gruener (Luddit) | - (2) | - (2) | - (1) | -47.00 % |
1 | Dr.Ottl | - (2) | - (2) | - (1) | -47.00 % |
1 | Seiner_Einer | 50,000.00 (2) | 3,000.00 (2) | 53,000.00 (1) | -47.00 % |
1 | Jack Bauer | 50,000.00 (2) | 3,000.00 (2) | 53,000.00 (1) | -47.00 % |
1 | HIM | 50,000.00 (2) | 3,000.00 (2) | 53,000.00 (1) | -47.00 % |
1 | Major Boothroyd | 50,000.00 (2) | 3,000.00 (2) | 53,000.00 (1) | -47.00 % |
1 | Sibiu 2007 | - (1) | - (8) | - (1) | -47.00 % |
The top movers have not yet been calculated