Log in to make predictions in this market.
The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 25.01.2026 13:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | joschie991 | 25,000.00 (9) | 50,000.00 (1) | 75,000.00 (1) | -25.00 % |
| 1 | gruener (Luddit) | - (2) | - (2) | - (1) | -25.00 % |
| 1 | Dr.Ottl | - (2) | - (2) | - (1) | -25.00 % |
| 1 | GrouchoMarx | 50,000.00 (2) | 25,000.00 (2) | 75,000.00 (1) | -25.00 % |
| 1 | Dominique Kupfer | 50,000.00 (2) | 25,000.00 (2) | 75,000.00 (1) | -25.00 % |
| 1 | Hauke Haien | - (2) | - (2) | - (1) | -25.00 % |
| 1 | Josy | - (2) | - (2) | - (1) | -25.00 % |
| 1 | salbei | 50,000.00 (2) | 25,000.00 (2) | 75,000.00 (1) | -25.00 % |
| 1 | last-exit | - (1) | - (9) | - (1) | -25.00 % |
The top movers have not yet been calculated