The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 05.02.2025 19:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | sharpnutzer | 49,440.03 (15) | 49,789.97 (2) | 99,230.00 (1) | -0.77 % |
1 | GOP | 49,903.07 (14) | 49,326.93 (3) | 99,230.00 (1) | -0.77 % |
1 | gruener (Luddit) | - (2) | - (4) | - (1) | -0.77 % |
1 | Dr.Ottl | - (2) | - (4) | - (1) | -0.77 % |
1 | concordia | - (2) | - (4) | - (1) | -0.77 % |
1 | Dominique Kupfer | 50,000.00 (2) | 49,230.00 (4) | 99,230.00 (1) | -0.77 % |
1 | ké | - (2) | - (4) | - (1) | -0.77 % |
1 | hohlzunge | 50,000.00 (2) | 49,230.00 (4) | 99,230.00 (1) | -0.77 % |
1 | air miami | 50,000.00 (2) | 49,230.00 (4) | 99,230.00 (1) | -0.77 % |
1 | Major Boothroyd | 50,000.00 (2) | 49,230.00 (4) | 99,230.00 (1) | -0.77 % |
1 | chessy | 50,000.00 (2) | 49,230.00 (4) | 99,230.00 (1) | -0.77 % |
1 | last-exit | - (2) | - (4) | - (1) | -0.77 % |
1 | Josy | - (2) | - (4) | - (1) | -0.77 % |
1 | Mercouri | - (2) | - (4) | - (1) | -0.77 % |
1 | GrouchoMarx | 50,656.90 (1) | 48,573.10 (16) | 99,230.00 (1) | -0.77 % |
16 | Birdy | 0.00 (16) | 98,460.00 (1) | 98,460.00 (16) | -1.54 % |
The top movers have not yet been calculated