The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 10.09.2025 20:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | sharpnutzer | 47,349.10 (19) | 53,247.06 (3) | 100,596.16 (1) | +0.60 % |
2 | Laie | 44,941.42 (20) | 54,390.54 (2) | 99,331.96 (2) | -0.67 % |
3 | Bergischer | 50,129.57 (5) | 49,197.20 (17) | 99,326.77 (3) | -0.67 % |
4 | Rosevietarot | 50,427.10 (4) | 48,876.43 (18) | 99,303.53 (4) | -0.70 % |
5 | chessy | 48,842.50 (18) | 50,457.96 (4) | 99,300.46 (5) | -0.70 % |
6 | maceo | - (6) | - (5) | - (6) | -0.77 % |
6 | Hauke Haien | - (3) | - (19) | - (6) | -0.77 % |
6 | Dr.Ottl | - (6) | - (5) | - (6) | -0.77 % |
6 | air miami | 50,000.00 (6) | 49,230.00 (5) | 99,230.00 (6) | -0.77 % |
6 | Retsina | - (6) | - (5) | - (6) | -0.77 % |
6 | last-exit | - (6) | - (5) | - (6) | -0.77 % |
6 | christophrothfuss | - (6) | - (5) | - (6) | -0.77 % |
6 | gruener (Luddit) | - (6) | - (5) | - (6) | -0.77 % |
6 | Major Boothroyd | 50,000.00 (6) | 49,230.00 (5) | 99,230.00 (6) | -0.77 % |
6 | Dominique Kupfer | 50,000.00 (6) | 49,230.00 (5) | 99,230.00 (6) | -0.77 % |
6 | GrouchoMarx | 50,000.00 (6) | 49,230.00 (5) | 99,230.00 (6) | -0.77 % |
6 | Josy | - (6) | - (5) | - (6) | -0.77 % |
18 | SeppH (!) | 51,948.00 (2) | 47,276.64 (20) | 99,224.64 (18) | -0.78 % |
19 | Wahlhelfer-HH | 49,979.00 (17) | 49,223.99 (16) | 99,202.99 (19) | -0.80 % |
20 | milton | 42,294.79 (21) | 56,807.35 (1) | 99,102.14 (20) | -0.90 % |
21 | myotis | 52,646.53 (1) | 44,873.12 (21) | 97,519.65 (21) | -2.48 % |
The top movers have not yet been calculated