The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 17.10.2025 20:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | milton | 49,771.66 (15) | 46,167.75 (2) | 95,939.41 (1) | -4.06 % |
2 | sharpnutzer | 49,665.50 (16) | 46,264.00 (1) | 95,929.50 (2) | -4.07 % |
2 | joschie991 | 49,996.50 (13) | 45,933.00 (4) | 95,929.50 (2) | -4.07 % |
2 | Dr.Ottl | - (3) | - (5) | - (2) | -4.07 % |
2 | Jack Bauer | 50,000.00 (3) | 45,929.50 (5) | 95,929.50 (2) | -4.07 % |
2 | last-exit | - (3) | - (5) | - (2) | -4.07 % |
2 | Josy | - (3) | - (5) | - (2) | -4.07 % |
2 | basilikum | 50,000.00 (3) | 45,929.50 (5) | 95,929.50 (2) | -4.07 % |
2 | Hauke Haien | - (3) | - (5) | - (2) | -4.07 % |
2 | PJ | - (3) | - (5) | - (2) | -4.07 % |
2 | chessy | 50,000.00 (3) | 45,929.50 (5) | 95,929.50 (2) | -4.07 % |
2 | Wahlfieber Team | - (3) | - (5) | - (2) | -4.07 % |
2 | maceo | - (3) | - (5) | - (2) | -4.07 % |
2 | gruener (Luddit) | - (2) | - (15) | - (2) | -4.07 % |
15 | Dominique Kupfer | 50,298.90 (1) | 45,625.72 (16) | 95,924.62 (15) | -4.08 % |
16 | Major Boothroyd | 49,988.34 (14) | 45,936.13 (3) | 95,924.47 (16) | -4.08 % |
The top movers have not yet been calculated